Richmond loan rates | New-car loans, 20% down, 36-60 months | Used-car loans, to 48 months | Personal loans | Home improvement loans | Educational loans | MasterCard and Visa | ||
INSTITUTIONS | Telephone | Rate % | Rate % | Rate % | Rate % | Rate % | Fixed rate % | Annual fee |
Central Virginia Bank | 804-794-6266 | 6.99 | 7.24-8.99 | 8.99-17.49 | Call | Call | 11.99-16.08 | 0 |
Essex Bank | 804-784-4000 | 5.00-6.00 | 4.75-5.75 | 9.00-18.00 | Call | 9.49-13.49 | 0 | |
First Capital Bank | 804-644-2340 | 3.99-4.75 | 4.75-5.50 | 12.00-16.00 | 4.00-8.30 | |||
First Community Bank | 804-323-4100 | 3.50-9.15 | 4.13-12.90 | 9.00-13.25 | 3.99-6.99 | 12.99 | 0 | |
Fulton Bank | 804-565-4400 | 4.74-7. 49 | 6.24-8.99 | 11.99 | 3.99-9.99 | 7.99-20.99 | 0 | |
New Horizon Bank | 804-302-4858 | 7.25 | 7.75-8.95 | 9.50-12.50 | Call | |||
Peoples Bank of Virginia | 804-270-6800 | 5.50 | 6.00-8.25 | 7.00-12.00 | 5.50-8.50 | |||
State Farm Bank | 877-734-2265 | 3.29 and up | 3.89 and up | 4.25-8.75 | 11.24-20.24 | 0-30 | ||
Village Bank | 804-897-3900 | 6.00-7.00 | 7.00-11.00 | 9.00-13.00 | 7.50 | 10.90-18.00 | 0 | |
CREDIT UNIONS | ||||||||
Argent FCU | 804-748-9488 | 2.49-15.49 | 2.49-17.24 | 8.50-17.99 | 4.25-17.25 | 7.99-18.00 | 0 | |
Call FCU | 804-274-1200 | 2.49-10.99 | 2.49-10.99 | 7.50-18.00 | Call | Call | Call | |
Chesterfield FCU | 804-748-1417 | 2.61-12.86 | 2.86-12.11 | 7.86-15.36 | 4.00-7.86 | 8.90-15.90 | 0 | |
Connects FCU | 804-756-5000 | 2.94-11.94 | 3.69-12.69 | 4.25-15.00 | 5.50-16.00 | Call | 5.99-10.99 | 0 |
Dominion CU | 804-771-4708 | 2.74-15.25 | 2.74-15.25 | 7.75-17.75 | 5.50-17.50 | 7.90-17.90 | 0 | |
Entrust Financial CU | 804-353-8012 | 2.99-7.49 | 2.99-7.49 | 9.50-18.00 | 4.25-6.25 | Call | 8.90-16.50 | |
Henrico FCU | 804-266-0290 | 1.99-13.24 | 1.99-13.24 | 6.99-17.99 | 3.25-6.24 | 6.25 | 10.90 | 0 |
New Generations FCU | 804-359-8754 | 2.74-14.99 | 2.74-14.99 | 10.99-15.99 | 5.25-9.00 | Call | 0-17.99 | 0 |
Partners Financial FCU | 804-649-2957 | 2.75-13.50 | 2.75-17.50 | 6.65-18.00 | 4.25-7.50 | 8.85-17.90 | 0 | |
Richmond Fire Dept. FCU | 804-354-0673 | 4.25-12.50 | 4.25-12.50 | 8.35-16.60 | Prime (floor 5%) | 10.80-13.80 | 0 | |
Richmond Postal FCU | 804-355-9684 | 2.99-16.29 | 2.99-16.29 | 7.99-16.99 | Call | 7.90-18.00 | 0 | |
Truliant FCU | 804-965-1966 | 2.25-7.50 | 3.15-8.70 | 10.25 | Prime (floor 4%) | 9.90 | 0 | |
Virginia CU | 804-323-6800 | 2.99-19.49 | 2.99-19.49 | 8.49-24.49 | 3.75-10.00 | 8.99-19.99 | 0 | |
Virginia State University FCU | 804-526-6708 | 2.74 | 3.74 | 9.99 | 6.50 | |||
Virginia United Methodist | 866-657-0004 | 1.99-13.75 | 1.99-15.50 | 8.25-19.75 | 5.75-8.75 | 8.99-16.99 | ||
These rates, provided by the institutions Thursday, Feb. 2, are subject to change at any time and should be used only as a guide. Various terms and conditions may be placed on loans. n/a means data was not received in time for publication. NOTE: Because of the paper's production deadlines, the lenders are required to email their rate changes to metrobiz@timesdispatch.com before 4 p.m. Thursday. |
Advertisement