Richmond interest rates | Money Market Savings | Money Market Checking | CD 6 Months | CD 1 Year | CD 3 Years | CD 5 Years | |||||||||||||
INSTITUTIONS | Telephone | Rate % | Yield % | Min Dep. | Rate % | Yield % | Min Dep. | Rate % | Yield % | Min Dep. | Rate % | Yield % | Min Dep. | Rate % | Yield % | Min Dep. | Rate % | Yield % | Min Dep. |
Bank of Southside Virginia | 800-619-5211 | 0.40 | 0.40 | 50,000 | 0.25 | 0.25 | 20,000 | 0.25 | 0.25 | 2,500 | 0.40 | 0.40 | 1,000 | 1.10 | 1.11 | 1,000 | 1.50 | 1.51 | 1,000 |
Bank of Virginia | 804-744-7576 | 0.50 | 0.50 | 50,000 | 0.50 | 0.50 | 500 | 0.75 | 0.75 | 500 | 1.40 | 1.41 | 500 | 1.85 | 1.87 | 500 | |||
Central Virginia Bank | 804-403-2000 | 0.50 | 0.50 | 50,000 | 0.40 | 0.40 | 10,000 | 0.40 | 0.40 | 500 | 0.60 | 0.60 | 500 | 1.25 | 1.26 | 500 | 1.80 | 1.81 | 500 |
Essex Bank | 800-443-5524 | 0.45 | 0.45 | 50,000 | 0.25 | 0.25 | 10,000 | 0.35 | 0.35 | 500 | 0.50 | 0.50 | 500 | 1.20 | 1.21 | 500 | 1.60 | 1.60 | 500 |
First Capital Bank | 804-644-2340 | 0.50 | 0.50 | 10,000 | 0.40 | 0.40 | 1,000 | 0.60 | 0.60 | 500 | 1.30 | 1.30 | 500 | 1.80 | 1.81 | 500 | |||
First Community Bank | 804-323-4100 | 0.25 | 0.25 | 25,000 | 0.11 | 0.11 | 1,000 | 0.15 | 0.15 | 1,000 | 0.40 | 0.41 | 1,000 | 0.67 | 0.67 | 1,000 | |||
Franklin Fed Savings Bank | 804-967-7000 | 0.50 | 0.50 | 50,000 | 0.20 | 0.20 | 1,000 | 0.50 | 0.50 | 500 | 0.70 | 0.70 | 500 | 1.40 | 1.41 | 500 | 2.00 | 2.02 | 500 |
Fulton Bank, N.A. | 804-726-3630 | 0.40 | 0.40 | 0.15 | 0.15 | 0.15 | 0.15 | 0.30 | 0.30 | 0.90 | 0.90 | 1.54 | 1.55 | ||||||
Gateway Bank & Trust | 804-320-1397 | 0.40 | 0.40 | 50,000 | 0.10 | 0.10 | 1,000 | 0.15 | 0.15 | 500 | 0.30 | 0.30 | 500 | 0.90 | 0.90 | 500 | 1.25 | 1.25 | 500 |
MetLife Bank | 804-282-7522 | 0.75 | 0.75 | 25,000 | 0.75 | 0.75 | 25,000 | 0.65 | 0.65 | 25,000 | 1.00 | 1.00 | 25,000 | 0.75 | 0.75 | 25,000 | 0.75 | 0.75 | 25,000 |
New Horizon Bank | 804-302-4858 | 0.25 | 0.25 | 0.40 | 0.40 | 10,000 | 0.40 | 0.40 | 500 | 0.60 | 0.60 | 500 | 1.20 | 1.21 | 500 | 1.70 | 1.71 | 500 | |
Peoples Bank of Virginia | 804-270-6800 | 0.10 | 0.10 | 1,000 | 0.10 | 0.10 | 1,000 | 0.40 | 0.40 | 500 | 0.60 | 0.60 | 500 | 1.25 | 1.25 | 500 | 1.75 | 1.76 | 500 |
State Farm Bank | 877-734-2265 | 0.45 | 0.45 | 100 | 0.70 | 0.70 | 50,000 | 0.32 | 0.32 | 500 | 0.55 | 0.55 | 500 | 0.72 | 0.72 | 500 | 1.35 | 1.36 | 500 |
Union First Market Bank | 866-593-1100 | 0.45 | 0.45 | 50,000 | 0.15 | 0.15 | 10,000 | 0.30 | 0.30 | 1,000 | 0.50 | 0.50 | 1,000 | 1.00 | 1.00 | 1,000 | 1.59 | 1.60 | 1,000 |
Va Commwlth Bank | 800-297-4040 | 0.35 | 0.35 | 50,000 | 0.25 | 0.25 | 1,500 | 0.40 | 0.40 | 500 | 0.50 | 0.50 | 500 | 1.00 | 1.00 | 500 | 1.50 | 1.51 | 500 |
Village Bank | 804-897-3900 | Call | Call | Call | Call | Call | Call | Call | Call | ||||||||||
Xenith Bank | 877-785-5642 | 0.40 | 0.40 | 100 | 0.40 | 0.40 | 25,000 | 0.35 | 0.35 | 500 | 0.60 | 0.60 | 500 | 1.60 | 1.61 | 500 | 1.75 | 1.76 | 500 |
CREDIT UNIONS | |||||||||||||||||||
Argent FCU | 804-748-9488 | 0.50 | 0.50 | 500 | 1.25 | 1.26 | 500 | 1.95 | 1.97 | 500 | |||||||||
Call FCU | 804-274-1200 | 0.30 | 0.30 | 10,000 | 0.30 | 0.30 | 1,000 | 0.55 | 0.55 | 1,000 | 0.90 | 0.90 | 1,000 | ||||||
Chesterfield FCU | 804-748-1417 | 0.40 | 0.40 | 25,000 | 0.30 | 0.30 | 25,000 | 0.24 | 0.24 | 1,000 | 0.39 | 0.39 | 1,000 | 1.11 | 1.11 | 1,000 | 1.78 | 1.79 | 1,000 |
Connects FCU | 804-756-5000 | 0.55 | 0.55 | 10,000 | 0.35 | 0.35 | 500 | 0.55 | 0.55 | 1,000 | 1.15 | 1.16 | 1,000 | ||||||
Dominion CU | 804-771-4708 | 0.65 | 0.65 | 20,000 | 0.60 | 0.60 | 1,000 | 0.90 | 0.90 | 1,000 | 1.54 | 1.55 | 1,000 | 2.13 | 2.15 | 1,000 | |||
Entrust Financial CU | 804-353-8012 | 0.20 | 0.20 | 1,000 | 0.40 | 0.40 | 500 | 0.60 | 0.60 | 500 | 1.25 | 1.26 | 500 | 1.75 | 1.76 | 500 | |||
Henrico FCU | 804-266-0290 | 0.45 | 0.45 | 10,000 | 0.50 | 0.50 | 5,000 | 0.75 | 0.75 | 5,000 | 1.24 | 1.25 | 5,000 | ||||||
New Generations FCU | 804-359-8754 | 0.20 | 0.20 | 1,500 | 0.40 | 0.40 | 1,000 | 0.60 | 0.60 | 1,000 | 1.20 | 1.21 | 1,000 | 1.55 | 1.56 | 1,000 | |||
Partners Financial FCU | 804-649-2957 | 0.45 | 0.45 | 1,000 | 0.60 | 0.60 | 1,000 | 1.15 | 1.16 | 1,000 | 2.00 | 2.02 | 1,000 | ||||||
Richmond Fire Dept. FCU | 804-354-0673 | 0.33 | 0.33 | 5 | 0.11 | 0.11 | 2,000 | 0.66 | 0.66 | 500 | 0.80 | 0.80 | 500 | 1.50 | 1.51 | 500 | 1.90 | 1.91 | 500 |
Richmond Postal FCU | 804-355-9684 | 0.65 | 0.65 | 5,000 | 0.55 | 0.55 | 500 | 0.80 | 0.80 | 500 | 1.55 | 1.56 | 500 | 2.00 | 2.01 | 500 | |||
Truliant FCU | 804-965-1966 | 0.40 | 0.40 | 5,000 | 0.40 | 0.40 | 5,000 | 0.30 | 0.30 | 250 | 0.45 | 0.45 | 250 | 1.19 | 1.20 | 250 | 1.49 | 1.50 | 250 |
Virginia CU | 804-323-6800 | 0.60 | 0.60 | 25,000 | 0.30 | 0.30 | 5,000 | 0.50 | 0.50 | 500 | 0.70 | 0.70 | 500 | 1.29 | 1.30 | 500 | 1.89 | 1.90 | 500 |
These rates, provided by the institutions Thursday, Feb. 2, are subject to change at any time and should be used only as a guide. |
Advertisement