Top 25 least affluent schools | |||||
The principals of the 25 least affluent schools in central Virginia earn about $9,000 a year less than the principals of the area's 25 most affluent schools. | |||||
Rank | FRPL | School | Locality | Principal | Salary |
1 | 99% | Carver Elementary | Richmond | Arcelius Brickhouse | $92,826 |
2 | 99% | Fairfield Court Elementary | Richmond | Craig Mayo | $70,058 |
3 | 97% | George Mason Elementary | Richmond | Sandra Bynum | $90,009 |
4 | 96% | Woodville Elementary | Richmond | Rosalind Taylor | $104,964 |
5 | 96% | A.P. Hill Elementary | Petersburg | Heather Lamb | $65,035 |
6 | 94% | Oak Grove Elementary | Richmond | Jannie Laursen | $90,394 |
7 | 93% | Chambliss Elementary | Sussex | Dianne Brown | $83,020 |
8 | 93% | Robert E. Lee Elementary | Petersburg | Barbara Patterson | $75,572 |
9 | 93% | Summer Hill Elementary | Richmond | Sheleta Crews | $70,058 |
10 | 91% | Martin Luther King Middle | Richmond | Valerie Harris | $92,092 |
11 | 90% | Overby-Sheppard Elementary | Richmond | Susan Stokes | $98,895 |
12 | 90% | Blackwell Elementary | Richmond | Daryl Roselle | $71,015 |
13 | 88% | Henderson Middle | Richmond | Jeanine Turner | $79,712 |
14 | 88% | Clark Springs Elementary | Richmond | Wilma Battle | $94,611 |
15 | 88% | Chimborazo Elementary | Richmond | Cheryl Burke | $97,078 |
16 | 87% | Miles Jones Elementary | Richmond | Shelia Scott | $99,004 |
17 | 87% | Boushall Middle | Richmond | Widad Abed | $75,382 |
18 | 86% | JEB Stuart Elementary | Petersburg | Kori Reddick | $61,462 |
19 | 85% | Bensley Elementary | Chesterfield | Bessie Cooper | $94,244 |
20 | 84% | Swansboro Elementary | Richmond | Mary Pierce | $99,633 |
21 | 84% | Glen Lea Elementary | Henrico | Kimberly Lee | $84,766 |
22 | 84% | Broad Rock Elementary | Richmond | Carmen Rush | $85,126 |
23 | 84% | JEB Stuart Elementary | Richmond | Jennifer Moore | $76,685 |
24 | 83% | G.H. Reid Elementary | Richmond | Reginald Williams | $84,480 |
25 | 83% | Ginter Park Elementary | Richmond | Indira Williams | $77,156 |
Average salary | $84,531 |

Advertisement