National League Standings
(Does not include late games)
EAST DIVISION| W | L | Pct. | GB | L 10 | Streak | Home | Away Philadelphia |
39 | 36 | .520 | - | 3-7 | L-2 | 13-22 | 26-14 Florida |
41 | 39 | .513 | ½ | 7-3 | W-3 | 23-20 | 18-19 New York |
39 | 39 | .500 | 1½ | 4-6 | W-1 | 22-17 | 16-22 Atlanta |
37 | 40 | .481 | 3 | 4-6 | W-2 | 19-21 | 17-19 Washington |
22 | 54 | .289 | 17½ | 2-8 | L-3 | 13-25 | 9-29 |
| W | L | Pct. | GB | L 10 | Streak | Home | Away Milwaukee |
42 | 36 | .538 | - | 5-5 | L-1 | 22-18 | 20-18 St. Louis |
43 | 38 | .531 | ½ | 3-7 | W-2 | 24-20 | 19-18 Cincinnati |
39 | 38 | .506 | 2½ | 5-5 | W-2 | 19-18 | 20-20 Houston |
38 | 39 | .494 | 3½ | 6-4 | W-2 | 19-21 | 19-18 Chicago |
37 | 38 | .493 | 3½ | 3-7 | W-1 | 21-13 | 16-25 Pittsburgh |
36 | 43 | .456 | 6½ | 5-5 | L-2 | 22-17 | 14-26 |
| W | L | Pct. | GB | L 10 | Streak | Home | Away Los Angeles |
50 | 29 | .633 | - | 5-5 | W-1 | 28-12 | 22-16 San Francisco |
42 | 36 | .538 | 7½ | 5-5 | L-2 | 24-12 | 18-24 Colorado |
41 | 37 | .526 | 8½ | 6-4 | L-1 | 17-15 | 24-22 San Diego |
34 | 44 | .447 | 15½ | 4-6 | L-2 | 22-18 | 12-26 Arizona |
31 | 48 | .392 | 19 | 2-8 | L-2 | 15-28 | 16-20 |
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement