National League Standings
(Does not include late games)
EAST DIVISION| W | L | Pct. | GB | L 10 | Streak | Home | Away Philadelphia |
43 | 38 | .531 | - | 6-4 | L-1 | 17-23 | 26-15 Florida |
44 | 42 | .512 | 1½ | 6-4 | W-1 | 25-21 | 19-21 Atlanta |
41 | 43 | .488 | 3½ | 7-3 | W-2 | 21-21 | 20-22 New York |
39 | 43 | .476 | 4½ | 2-8 | L-4 | 22-18 | 17-25 Washington |
24 | 58 | .293 | 19½ | 3-7 | L-3 | 15-26 | 9-32 |
| W | L | Pct. | GB | L 10 | Streak | Home | Away St. Louis |
46 | 39 | .541 | - | 6-4 | W-2 | 24-20 | 22-19 Milwaukee |
43 | 40 | .518 | 2 | 4-6 | L-2 | 22-19 | 21-21 Chicago |
41 | 41 | .500 | 3½ | 6-4 | L-2 | 25-16 | 16-25 Cincinnati |
41 | 41 | .500 | 3½ | 6-4 | W-1 | 20-20 | 21-21 Houston |
41 | 42 | .494 | 4 | 6-4 | W-1 | 21-22 | 20-20 Pittsburgh |
38 | 47 | .447 | 8 | 3-7 | L-1 | 22-17 | 16-30 |
| W | L | Pct. | GB | L 10 | Streak | Home | Away Los Angeles |
53 | 30 | .639 | - | 6-4 | W-2 | 28-13 | 25-17 San Francisco |
46 | 38 | .548 | 7½ | 6-4 | L-1 | 28-14 | 18-24 Colorado |
45 | 39 | .536 | 8½ | 6-4 | W-3 | 21-17 | 24-22 Arizona |
36 | 49 | .424 | 18 | 6-4 | W-5 | 18-28 | 18-21 San Diego |
35 | 49 | .417 | 18½ | 2-8 | L-4 | 23-20 | 12-29 |
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement