National League scores
YESTERDAY'S GAMES
| Chicago 2, Milwaukee 1 (10) | Pittsburgh 7, Florida 4 |
| Atlanta 9, Washington 8 | Philadelphia 7, New York 2 |
| St. Louis at Cincinnati, late | Arizona at Colorado, late |
| Los Angeles at San Diego, late | Houston at San Francisco, late |
| Cincinnati 3, Arizona 2 (10) | New York 9, Pittsburgh 8 (10) |
| Houston 7, San Diego 2 | Atlanta 5, Philadelphia 2 |
| St. Louis 5, San Fran. 2 | Chicago 9, Milwaukee 5 |
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement