Muncipal Bonds
1345679
Virginia tax-free municipal bonds(This week: 2.88 percent; Last week: 2.77 percent)Rating |
Coupon | Maturity/ | ||||
| M/S&P* | Security | Rate | Call | Price | Yield | |
Aa2/AA |
Chesapeake General Obligation | 5.00% | 6/1/2010 | 104.79 | 0.50% | |
| Aaa/AAA | Va. Housing Development Authority | 4.65% | 1/1/2011 | 104.80 | 1.69% | |
| Aa2/AA | Suffolk General Obligation | 4.00% | 8/1/2012 | 108.72 | 1.24% | |
| Aaa/AAA | Virginia General Obligation | 5.00% | 6/1/2013 | 110.52 | 1.48% | |
| Aa3/AA | Lynchburg General Obligation | 5.00% | 6/1/2014 | 115.17 | 1.85% | |
| Aaa/AAA | Va. Housing Development Authority | 4.20% | 4/1/2015 | 106.57 | 2.93% | |
| Aaa/AAA | University of Virginia Revenue | 5.00% | 6/1/2016 | 110.39 | 2.31% | |
| Aa1/AA+ | Va. College Building Authority Rev. | 5.00% | 2/1/2017 | 117.56 | 2.49% | |
| Aaa/AA+ | Loudoun Co. General Obligation | 5.00% | 6/1/2018 | 112.79 | 2.70% | |
| Aaa/AAA | Va. Tech Revenue | 5.00% | 6/1/2019 | 110.49 | 2.94% | |
| Aa1/AA+ | Va. Public School Authority Revenue | 5.00% | 8/1/2020 | 110.51 | 3.13% | |
| Aaa/AAA | Cap. Reg. Airport Comm. Revenue | 5.00% | 7/1/2021 | 108.35 | 3.48% | |
| Aaa/AAA | Rivanna Water & Sewer Revenue | 5.00% | 10/1/2022 | 108.95 | 3.43% | |
| Aaa/AAA | Fairfax Co. EDA Tran. Revenue | 5.00% | 4/1/2023 | 106.47 | 3.55% | |
| Aaa/AAA | Spotsylvania Co. Water & Swr. Rev. | 5.00% | 6/1/2024 | 107.06 | 3.69% | |
| Aa3/AA | Lynchburg General Obligation | 5.00% | 6/1/2025 | 105.39 | 3.82% | |
| Aaa/AAA | Portsmouth General Obligation | 5.00% | 4/1/2026 | 105.47 | 3.95% | |
| Aaa/AAA | Norfolk Water Revenue | 4.75% | 11/1/2027 | 104.01 | 4.04% | |
| Aaa/AAA | Virginia General Obligation | 4.50% | 6/1/2028 | 102.51 | 4.13% | |
| Aaa/AAA | Va. Resources Authority Rev. | 5.00% | 10/1/2029 | 106.15 | 4.20% |
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement