Municipal Bonds
1345679
Virginia tax-free municipal bonds(This week: 2.85 percent; Last week: 2.88 percent)Rating |
Coupon | Maturity/ | ||||
| M/S&P* | Security | Rate | Call | Price | Yield | |
Aa2/AA |
Chesapeake General Obligation | 5.00% | 6/1/2010 | 104.70 | 0.50% | |
| Aaa/AAA | Va. Housing Development Authority | 4.65% | 1/1/2011 | 104.74 | 1.69% | |
| Aa2/AA | Suffolk General Obligation | 4.00% | 8/1/2012 | 108.67 | 1.24% | |
| Aaa/AAA | Virginia General Obligation | 5.00% | 6/1/2013 | 110.43 | 1.49% | |
| Aa3/AA | Lynchburg General Obligation | 5.00% | 6/1/2014 | 115.07 | 1.86% | |
| Aaa/AAA | Va. Housing Development Authority | 4.20% | 4/1/2015 | 106.33 | 2.97% | |
| Aaa/AAA | University of Virginia Revenue | 5.00% | 6/1/2016 | 110.18 | 2.35% | |
| Aa1/AA+ | Va. College Building Authority Rev. | 5.00% | 2/1/2017 | 117.36 | 2.51% | |
| Aaa/AA+ | Loudoun Co. General Obligation | 5.00% | 6/1/2018 | 112.70 | 2.71% | |
| Aaa/AAA | Va. Tech Revenue | 5.00% | 6/1/2019 | 110.41 | 2.95% | |
| Aa1/AA+ | Va. Public School Authority Revenue | 5.00% | 8/1/2020 | 110.42 | 3.14% | |
| Aaa/AAA | Cap. Reg. Airport Comm. Revenue | 5.00% | 7/1/2021 | 108.44 | 3.46% | |
| Aaa/AAA | Rivanna Water & Sewer Revenue | 5.00% | 10/1/2022 | 109.11 | 3.40% | |
| Aaa/AAA | Fairfax Co. EDA Tran. Revenue | 5.00% | 4/1/2023 | 106.63 | 3.51% | |
| Aaa/AAA | Spotsylvania Co. Water & Swr. Rev. | 5.00% | 6/1/2024 | 107.32 | 3.64% | |
| Aa3/AA | Lynchburg General Obligation | 5.00% | 6/1/2025 | 105.93 | 3.70% | |
| Aaa/AAA | Portsmouth General Obligation | 5.00% | 4/1/2026 | 105.89 | 3.87% | |
| Aaa/AAA | Norfolk Water Revenue | 4.75% | 11/1/2027 | 104.58 | 3.94% | |
| Aaa/AAA | Virginia General Obligation | 4.50% | 6/1/2028 | 102.51 | 4.03% | |
| Aaa/AAA | Va. Resources Authority Rev. | 5.00% | 10/1/2029 | 106.95 | 4.10% |
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement