Municipal Bonds
1345679
Virginia tax-free municipal bonds(This week: 2.76 percent; Last week: 2.85 percent)Rating |
Coupon | Maturity/ | ||||
| M/S&P* | Security | Rate | Call | Price | Yield | |
Aa2/AA |
Chesapeake General Obligation | 5.00% | 6/1/2010 | 104.62 | 0.50% | |
| Aaa/AAA | Va. Housing Development Authority | 4.65% | 1/1/2011 | 104.71 | 1.68% | |
| Aa2/AA | Suffolk General Obligation | 4.00% | 8/1/2012 | 108.65 | 1.23% | |
| Aaa/AAA | Virginia General Obligation | 5.00% | 6/1/2013 | 110.45 | 1.46% | |
| Aa3/AA | Lynchburg General Obligation | 5.00% | 6/1/2014 | 115.17 | 1.83% | |
| Aaa/AAA | Va. Housing Development Authority | 4.20% | 4/1/2015 | 106.74 | 2.89% | |
| Aaa/AAA | University of Virginia Revenue | 5.00% | 6/1/2016 | 110.62 | 2.23% | |
| Aa1/AA+ | Va. College Building Authority Rev. | 5.00% | 2/1/2017 | 118.17 | 2.40% | |
| Aaa/AA+ | Loudoun Co. General Obligation | 5.00% | 6/1/2018 | 113.37 | 2.59% | |
| Aaa/AAA | Va. Tech Revenue | 5.00% | 6/1/2019 | 111.02 | 2.82% | |
| Aa1/AA+ | Va. Public School Authority Revenue | 5.00% | 8/1/2020 | 111.29 | 2.99% | |
| Aaa/AAA | Cap. Reg. Airport Comm. Revenue | 5.00% | 7/1/2021 | 109.92 | 3.32% | |
| Aaa/AAA | Rivanna Water & Sewer Revenue | 5.00% | 10/1/2022 | 109.92 | 3.26% | |
| Aaa/AAA | Fairfax Co. EDA Tran. Revenue | 5.00% | 4/1/2023 | 107.20 | 3.38% | |
| Aaa/AAA | Spotsylvania Co. Water & Swr. Rev. | 5.00% | 6/1/2024 | 108.03 | 3.51% | |
| Aa3/AA | Lynchburg General Obligation | 5.00% | 6/1/2025 | 106.15 | 3.65% | |
| Aaa/AAA | Portsmouth General Obligation | 5.00% | 4/1/2026 | 106.46 | 3.76% | |
| Aaa/AAA | Norfolk Water Revenue | 4.75% | 11/1/2027 | 105.15 | 3.84% | |
| Aaa/AAA | Virginia General Obligation | 4.50% | 6/1/2028 | 103.82 | 3.94% | |
| Aaa/AAA | Va. Resources Authority Rev. | 5.00% | 10/1/2029 | 107.66 | 4.01% |
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement