Municipal Bonds
1345679
Virginia tax-free municipal bonds(This week: 2.70 percent; Last week: 2.76 percent)Rating |
Coupon | Maturity/ | ||||
| M/S&P* | Security | Rate | Call | Price | Yield | |
Aa2/AA |
Chesapeake General Obligation | 5.00% | 6/1/2010 | 104.57 | 0.45% | |
| Aaa/AAA | Va. Housing Development Authority | 4.65% | 1/1/2011 | 104.64 | 1.68% | |
| Aa2/AA | Suffolk General Obligation | 4.00% | 8/1/2012 | 108.60 | 1.23% | |
| Aaa/AAA | Virginia General Obligation | 5.00% | 6/1/2013 | 110.38 | 1.46% | |
| Aa3/AA | Lynchburg General Obligation | 5.00% | 6/1/2014 | 115.21 | 1.81% | |
| Aaa/AAA | Va. Housing Development Authority | 4.20% | 4/1/2015 | 106.93 | 2.85% | |
| Aaa/AAA | University of Virginia Revenue | 5.00% | 6/1/2016 | 110.68 | 2.20% | |
| Aa1/AA+ | Va. College Building Authority Rev. | 5.00% | 2/1/2017 | 118.35 | 2.37% | |
| Aaa/AA+ | Loudoun Co. General Obligation | 5.00% | 6/1/2018 | 113.51 | 2.56% | |
| Aaa/AAA | Va. Tech Revenue | 5.00% | 6/1/2019 | 111.13 | 2.79% | |
| Aa1/AA+ | Va. Public School Authority Revenue | 5.00% | 8/1/2020 | 111.49 | 2.95% | |
| Aaa/AAA | Cap. Reg. Airport Comm. Revenue | 5.00% | 7/1/2021 | 109.54 | 3.26% | |
| Aaa/AAA | Rivanna Water & Sewer Revenue | 5.00% | 10/1/2022 | 110.37 | 3.18% | |
| Aaa/AAA | Fairfax Co. EDA Tran. Revenue | 5.00% | 4/1/2023 | 107.64 | 3.28% | |
| Aaa/AAA | Spotsylvania Co. Water & Swr. Rev. | 5.00% | 6/1/2024 | 108.68 | 3.39% | |
| Aa3/AA | Lynchburg General Obligation | 5.00% | 6/1/2025 | 106.74 | 3.52% | |
| Aaa/AAA | Portsmouth General Obligation | 5.00% | 4/1/2026 | 107.15 | 3.63% | |
| Aaa/AAA | Norfolk Water Revenue | 4.75% | 11/1/2027 | 105.89 | 3.71% | |
| Aaa/AAA | Virginia General Obligation | 4.50% | 6/1/2028 | 104.72 | 3.81% | |
| Aaa/AAA | Va. Resources Authority Rev. | 5.00% | 10/1/2029 | 108.70 | 3.88% |
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement