Municipal Bonds
1345679
Virginia tax-free municipal bonds(This week: 2.77 percent; Last week: 2.90 percent)Rating |
Coupon | Maturity/ | ||||
| M/S&P* | Security | Rate | Call | Price | Yield | |
Aa2/AA |
Chesapeake General Obligation | 5.00% | 6/1/2010 | 104.88 | 0.50% | |
| Aaa/AAA | Va. Housing Development Authority | 4.65% | 1/1/2011 | 104.87 | 1.68% | |
| Aa2/AA | Suffolk General Obligation | 4.00% | 8/1/2012 | 109.08 | 1.15% | |
| Aaa/AAA | Virginia General Obligation | 5.00% | 6/1/2013 | 110.94 | 1.37% | |
| Aa3/AA | Lynchburg General Obligation | 5.00% | 6/1/2014 | 115.91 | 1.72% | |
| Aaa/AAA | Va. Housing Development Authority | 4.20% | 4/1/2015 | 107.40 | 2.78% | |
| Aaa/AAA | University of Virginia Revenue | 5.00% | 6/1/2016 | 111.05 | 2.16% | |
| Aa1/AA+ | Va. College Building Authority Rev. | 5.00% | 2/1/2017 | 118.68 | 2.35% | |
| Aaa/AA+ | Loudoun Co. General Obligation | 5.00% | 6/1/2018 | 113.61 | 2.57% | |
| Aaa/AAA | Va. Tech Revenue | 5.00% | 6/1/2019 | 111.08 | 2.83% | |
| Aa1/AA+ | Va. Public School Authority Revenue | 5.00% | 8/1/2020 | 111.20 | 3.02% | |
| Aaa/AAA | Cap. Reg. Airport Comm. Revenue | 5.00% | 7/1/2021 | 109.12 | 3.35% | |
| Aaa/AAA | Rivanna Water & Sewer Revenue | 5.00% | 10/1/2022 | 109.76 | 3.30% | |
| Aaa/AAA | Fairfax Co. EDA Tran. Revenue | 5.00% | 4/1/2023 | 107.10 | 3.42% | |
| Aaa/AAA | Spotsylvania Co. Water & Swr. Rev. | 5.00% | 6/1/2024 | 107.82 | 3.56% | |
| Aa3/AA | Lynchburg General Obligation | 5.00% | 6/1/2025 | 106.07 | 3.68% | |
| Aaa/AAA | Portsmouth General Obligation | 5.00% | 4/1/2026 | 106.20 | 3.82% | |
| Aaa/AAA | Norfolk Water Revenue | 4.75% | 11/1/2027 | 104.78 | 3.91% | |
| Aaa/AAA | Virginia General Obligation | 4.50% | 6/1/2028 | 103.42 | 4.00% | |
| Aaa/AAA | Va. Resources Authority Rev. | 5.00% | 10/1/2029 | 107.21 | 4.28% |
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement