Virginia tax-free municipal bonds
1345679
Virginia tax-free municipal bonds(This week: 3.68 percent; Last week: 3.81 percent)Rating | Coupon | Maturity/ | ||||
| M/S&P* | Security | Rate | Call | Price | Yield | |
Aa2/AA | Chesapeake General Obligation | 5.00% | 6/1/2010 | 104.30 | 1.87% | |
| Aaa/AAA | Va. Housing Development Authority | 4.65% | 1/1/2011 | 104.05 | 2.54% | |
| Aa2/AA | Suffolk General Obligation | 4.00% | 8/1/2012 | 106.00 | 2.24% | |
| Aaa/AAA | Virginia General Obligation | 5.00% | 6/1/2013 | 108.30 | 2.44% | |
| Aa3/AA | Lynchburg General Obligation | 5.00% | 6/1/2014 | 111.80 | 2.64% | |
| Aaa/AAA | Va. Housing Development Authority | 4.20% | 4/1/2015 | 104.57 | 3.35% | |
| Aaa/AAA | University of Virginia Revenue | 5.00% | 6/1/2016 | 107.97 | 3.05% | |
| Aa1/AA+ | Va. College Building Authority Rev. | 5.00% | 2/1/2017 | 112.02 | 3.29% | |
| Aaa/AA+ | Loudoun Co. General Obligation | 5.00% | 6/1/2018 | 108.47 | 3.51% | |
| Aaa/AAA | Va. Tech Revenue | 5.00% | 6/1/2019 | 106.82 | 3.76% | |
| Aa1/AA+ | Va. Public School Authority Revenue | 5.00% | 8/1/2020 | 105.60 | 4.02% | |
| Aaa/AAA | Cap. Reg. Airport Comm. Revenue | 5.00% | 7/1/2021 | 104.32 | 4.23% | |
| Aaa/AAA | Rivanna Water & Sewer Revenue | 5.00% | 10/1/2022 | 103.99 | 4.31% | |
| Aaa/AAA | Fairfax Co. EDA Tran. Revenue | 5.00% | 4/1/2023 | 102.82 | 4.39% | |
| Aaa/AAA | Spotsylvania Co. Water & Swr. Rev. | 5.00% | 6/1/2024 | 102.92 | 4.47% | |
| Aa3/AA | Lynchburg General Obligation | 5.00% | 6/1/2025 | 102.13 | 4.55% | |
| Aaa/AAA | Portsmouth General Obligation | 5.00% | 4/1/2026 | 102.08 | 4.61% | |
| Aaa/AAA | Norfolk Water Revenue | 4.75% | 11/1/2027 | 100.34 | 4.69% | |
| Aaa/AAA | Virginia General Obligation | 4.50% | 6/1/2028 | 96.60 | 4.77% | |
| Aaa/AAA | Va. Resources Authority Rev. | 5.00% | 10/1/2029 | 101.45 | 4.81% |


Advertisement