Virginia tax-free municipal bonds
1345679
Virginia tax-free municipal bonds(This week: 2.98 percent; Last week: 3.12 percent)Rating | Coupon | Maturity/ | ||||
| M/S&P* | Security | Rate | Call | Price | Yield |
Aa2/AA | Chesapeake General Obligation | 5.00% | 6/1/2010 | 105.44 | 0.80% |
| Aaa/AAA | Va. Housing Development Authority | 4.65% | 1/1/2011 | 104.96 | 1.96% |
| Aa2/AA | Suffolk General Obligation | 4.00% | 8/1/2012 | 108.92 | 1.36% |
| Aaa/AAA | Virginia General Obligation | 5.00% | 6/1/2013 | 111.21 | 1.51% |
| Aa3/AA | Lynchburg General Obligation | 5.00% | 6/1/2014 | 116.17 | 1.79% |
| Aaa/AAA | Va. Housing Development Authority | 4.20% | 4/1/2015 | 107.66 | 2.78% |
| Aaa/AAA | University of Virginia Revenue | 5.00% | 6/1/2016 | 111.70 | 2.14% |
| Aa1/AA+ | Va. College Building Authority Rev. | 5.00% | 2/1/2017 | 119.32 | 2.33% |
| Aaa/AA+ | Loudoun Co. General Obligation | 5.00% | 6/1/2018 | 113.87 | 2.60% |
| Aaa/AAA | Va. Tech Revenue | 5.00% | 6/1/2019 | 111.21 | 2.88% |
| Aa1/AA+ | Va. Public School Authority Revenue | 5.00% | 8/1/2020 | 110.94 | 3.12% |
| Aaa/AAA | Cap. Reg. Airport Comm. Revenue | 5.00% | 7/1/2021 | 107.63 | 3.65% |
| Aaa/AAA | Rivanna Water & Sewer Revenue | 5.00% | 10/1/2022 | 108.26 | 3.59% |
| Aaa/AAA | Fairfax Co. EDA Tran. Revenue | 5.00% | 4/1/2023 | 105.74 | 3.76% |
| Aaa/AAA | Spotsylvania Co. Water & Swr. Rev. | 5.00% | 6/1/2024 | 105.86 | 3.94% |
| Aa3/AA | Lynchburg General Obligation | 5.00% | 6/1/2025 | 104.41 | 4.06% |
| Aaa/AAA | Portsmouth General Obligation | 5.00% | 4/1/2026 | 104.45 | 4.17% |
| Aaa/AAA | Norfolk Water Revenue | 4.75% | 11/1/2027 | 102.71 | 4.28% |
| Aaa/AAA | Virginia General Obligation | 4.50% | 6/1/2028 | 100.82 | 4.38% |
| Aaa/AAA | Va. Resources Authority Rev. | 5.00% | 10/1/2029 | 104.27 | 4.45% |
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement