CRITICS’ POLL
Published: April 9, 2009
Updated: April 15, 2009
| Richmond | Dallas Morning | Arizona | Orlando | Chicago | St. Louis | Entertainment | USA | ||
| TITLE | Times-Dispatch | News | Republic | Sentinel | Tribune | Post-Dispatch | Weekly | Today | |
| Adventureland | # | ||||||||
| Duplicity | # | ||||||||
| Fast & Furious | # | ||||||||
| The Haunting in Connecticut | # | ||||||||
| I Love You, Man | |||||||||
| Knowing | # | ||||||||
| Last House on the Left | -- | 0 | |||||||
| Monsters vs. Aliens | |||||||||
| Paul Blart: Mall Cop | |||||||||
| Race to Witch Mountain | |||||||||
| Slumdog Millionaire | |||||||||
| Sunshine Cleaning | -- | ||||||||
| Taken | |||||||||
| 12 Rounds | # | -- | -- | -- | |||||
| Madea Goes to Jail | -- | -- | |||||||
| The Wrestler |
# The Times-Dispatch did not review this movie.
Advertisement
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement