University of Richmond at Fordham preview
Richmond at Fordham
When: 7 p.m.Where: Rose Hill Gym (cap. 3,200), Bronx, N.Y.
Radio: WXGI (950), WLFV (93.1), 6:30Projected starting lineups:
| RICHMOND | Ht. | Ppg. | Rpg. | Apg. | Pos. | FORDHAM | Ht. | Ppg. | Rpg. | Apg. |
| Jarhon Giddings | 6-9 | 7.8 | 4.1 | 1.0 | C | Luke Devine | 6-10 | 1.8 | 3.1 | 0.3 |
| D. Gonzalvez | 6-4 | 16.0 | 4.6 | 1.9 | G | Herb Tanner | 6-4 | 2.7 | 1.6 | 1.5 |
| Kevin Smith | 6-5 | 5.3 | 3.7 | 2.9 | F | Mike Moore | 6-5 | 12.6 | 4.6 | 1.0 |
| Kevin Anderson | 6-0 | 14.9 | 2.4 | 2.8 | G | Jio Fontan | 5-11 | 15.2 | 2.8 | 4.9 |
| Ryan Butler | 6-7 | 5.3 | 3.7 | 2.9 | F | Jacob Green | 6-8 | 6.3 | 3.6 | 0.3 |
Advertisement
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement