High School scoreboard
HIGH SCHOOLS
FOOTBALL
STATE POLLSThe Top 10 Virginia Football teams in the Virginia Group AAA, AA, A prep poll as selected by sports writers and broadcasters from around the state, with first-place votes in parentheses and total points received based on a 10-through-1 voting system:
| GROUP AAA |
Rec | Pts |
| 1. Oscar Smith (7) | 9-0 | 79 |
| 2. Phoebus (1) | 9-0 | 73 |
| 3. Meadowbrook | 8-0 | 62 |
| 4. Battlefield | 9-0 | 55 |
| 5. Woodbridge | 9-0 | 43 |
| 6. L.C. Bird | 8-0 | 34 |
| 7. Woodside | 8-1 | 26 |
| 8. Varina | 7-1 | 22 |
| 9. James Robinson | 8-1 | 21 |
| 10. W.T. Woodson | 8-1 | 10 |
Others receiving votes : Ocean Lakes 4, Bayside 4, Franklin County 3, Lake Braddock 2, Stone Bridge 2, Highland Springs 1 .
| GROUP AA |
Rec | Pts |
| 1. Amherst Co. (6) | 9-0 | 60 |
| 2. Broad Run | 10-0 | 52 |
| 3. Salem | 9-0 | 48 |
| 4. Powhatan | 8-0 | 43 |
| 5. Handley | 9-0 | 35 |
| 6. W. Albemarle | 9-0 | 30 |
| 7. Harrisonburg | 8-1 | 25 |
| 8. Liberty-Bedford | 8-1 | 19 |
| 9. Cave Spring | 8-1 | 7 |
| 10. Turner Ashby | 8-1 | 6 |
Others receiving votes: Gooch land 3 , Sherando 2.
| GROUP A |
Rec | Pts |
| 1. Clarke Co. (3) | 9-0 | 66 |
| 2. Essex (4) | 8-0 | 65 |
| 3. Gate City | 9-1 | 55 |
| 4. West Point | 9-0 | 47 |
| 5. Buckingham Co. | 8-0 | 44 |
| 6. Madison County | 8-0 | 33 |
| 7. Sussex Central | 7-1 | 22 |
| 8. J.I. Burton | 8-1 | 15 |
| t9. Riverheads | 7-1 | 10 |
| t9. Gretna | 6-2 | 10 |
Others receiving votes: Franklin 6, Altavista 5, Appomattox 4, Radford 2, Clintwood 1.
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement