Football statistics
FOOTBALL
STATISTICSRUSHING LEADERS
| Yds./ | Yds./ | ||||
| Name, School | Gms | Yds. | Att. | Att. | Gm |
| Johnson, Var. | 7 | 1,270 | 127 | 10.0 | 181.4 |
| Chiles, Man. | 8 | 1,214 | 167 | 7.3 | 151.8 |
| Roane, Aa., WP | 9 | 1,173 | 112 | 10.5 | 130.3 |
| Bradley, Pow. | 8 | 982 | 109 | 9.0 | 122.8 |
| Phillips, Mbk | 8 | 970 | 109 | 8.9 | 121.3 |
| Roane, An., WP | 9 | 1,048 | 108 | 9.7 | 116.4 |
| Watts, BSH | 7 | 791 | 82 | 9.6 | 113.0 |
| Drewes, CHts | 8 | 882 | 179 | 4.9 | 110.3 |
| Saunders, HS | 4 | 437 | 46 | 9.5 | 109.3 |
| Caleb, CH | 8 | 863 | 146 | 5.9 | 107.9 |
| Cheatham, Han. | 8 | 848 | 125 | 6.8 | 106.0 |
| Bennett, Ja., JRT | 8 | 839 | 163 | 5.1 | 104.9 |
| Coble, Mbk | 8 | 836 | 91 | 9.2 | 104.5 |
| Plummer, Goo. | 9 | 848 | 66 | 12.8 | 94.2 |
| Jackson, TD | 7 | 634 | 97 | 6.5 | 90.6 |
| Williams, L., LCB | 8 | 673 | 116 | 5.8 | 84.1 |
| Elie, Atlee | 7 | 533 | 97 | 5.5 | 76.1 |
| White, JR | 8 | 602 | 119 | 5.1 | 75.3 |
| Minor, Pow. | 8 | 587 | 47 | 12.5 | 73.4 |
| Brown, WP | 9 | 638 | 75 | 8.5 | 70.9 |
| Butler, DF | 7 | 478 | 114 | 4.2 | 68.3 |
| Garrison, HS | 5 | 337 | 57 | 5.9 | 67.4 |
| Sheltn,J., JM | 6 | 401 | 102 | 3.9 | 66.8 |
| Rogers, Han. | 8 | 531 | 122 | 4.4 | 66.4 |
| Berry, Pow. | 8 | 530 | 42 | 12.6 | 66.3 |
| Gordon, Herm. | 8 | 526 | 92 | 5.7 | 65.8 |
| Wright, CVH | 8 | 522 | 61 | 8.6 | 65.3 |
| Ezell, Goo. | 9 | 585 | 67 | 8.7 | 65.0 |
| Atkins, L-D | 7 | 418 | 82 | 5.1 | 59.7 |
| Hayes, Var. | 8 | 470 | 49 | 9.6 | 58.8 |
PASSING LEADERS
| Yds/ | |||||||
| Name, School | Gms | Yds | C | A | TD | Int | Gm |
| McGee, Coll. | 7 | 1,930 | 144 | 248 | 17 | 4 | 275.7 |
| Robinson, TJ | 8 | 2,060 | 132 | 262 | 14 | 11 | 257.5 |
| Hall, Din. | 8 | 1,874 | 118 | 251 | 17 | 10 | 234.3 |
| Gardner, L-D | 8 | 1,662 | 109 | 214 | 13 | 13 | 207.8 |
| White, TE | 8 | 1,639 | 154 | 256 | 20 | 7 | 204.9 |
| Gary, Arms. | 7 | 1,399 | 67 | 139 | 8 | 10 | 199.9 |
| Ptrhv, G., Ben. | 8 | 1,267 | 80 | 168 | 12 | 7 | 158.4 |
| Burchette, HS | 7 | 1,082 | 52 | 71 | 19 | 2 | 154.6 |
RECEIVING LEADERS
| Name, School | Gms | Yds | C | Yds./C | Yds./G |
| Simpson, TJ | 8 | 848 | 47 | 18.0 | 106.0 |
| Becker, L-D | 6 | 631 | 32 | 19.7 | 105.2 |
| Jackson, Din. | 8 | 728 | 43 | 16.9 | 91.0 |
| Johnson, HS | 8 | 718 | 37 | 19.4 | 89.8 |
| Williams, Arms. | 8 | 702 | 28 | 25.1 | 87.8 |
| Burnette, Arms. | 8 | 666 | 32 | 20.8 | 83.3 |
| Kelley, T., Coll. | 5 | 373 | 19 | 19.6 | 74.6 |
| Newsome, Coll. | 7 | 517 | 37 | 14.0 | 73.9 |
| Sarlo, TE | 9 | 639 | 58 | 11.0 | 71.0 |
| Brown, JM | 8 | 503 | 33 | 15.2 | 62.9 |
| Dillon, Cos. | 8 | 500 | 29 | 17.2 | 62.5 |
| Stalllings, Ben. | 8 | 492 | 22 | 22.4 | 61.5 |
| Gardner, Din. | 8 | 467 | 30 | 15.6 | 58.4 |
| Bland, TJ | 8 | 460 | 16 | 28.8 | 57.5 |
| Powell, KW | 7 | 390 | 23 | 17.0 | 55.7 |
| Harvell, Din. | 8 | 443 | 27 | 16.4 | 55.4 |
| Smith, Mat. | 8 | 440 | 21 | 21.0 | 55.0 |
| Petrohvch, D., Ben. | 8 | 438 | 31 | 14.1 | 54.8 |
| Walker, Mon. | 8 | 428 | 19 | 22.5 | 53.5 |
| Almond, TE | 9 | 476 | 37 | 12.9 | 52.9 |
| Harper, Coll. | 7 | 370 | 28 | 13.2 | 52.9 |
| Tarsovich, TE | 8 | 422 | 29 | 14.6 | 52.8 |
| Tweedy, TJ | 7 | 349 | 21 | 16.6 | 49.9 |
| Connerly, L-D | 7 | 346 | 23 | 15.0 | 49.4 |
| Witty, DF | 7 | 340 | 22 | 15.5 | 48.6 |
| Brown, CHts | 8 | 375 | 26 | 14.4 | 46.9 |
| Jefferson, JR | 8 | 369 | 20 | 18.5 | 46.1 |
| Williams, B., LCB | 8 | 369 | 16 | 23.1 | 46.1 |
SCORING LEADERS
| Name, School | G | TD | EP | 2PT | FG | TP |
| Roane, An., WP | 9 | 25 | 0 | 6 | 0 | 162 |
| Phillips, Mbk | 8 | 21 | 0 | 1 | 0 | 128 |
| Roane, Aa., WP | 9 | 17 | 0 | 0 | 0 | 102 |
| Bradley, Pow. | 8 | 16 | 0 | 1 | 0 | 98 |
| Bennett, Ja., JRT | 8 | 16 | 0 | 0 | 0 | 96 |
| Johnson, Var. | 7 | 14 | 0 | 1 | 0 | 86 |
| Chiles, Man. | 8 | 13 | 0 | 0 | 0 | 78 |
| Coble, Mbk | 7 | 13 | 0 | 0 | 0 | 78 |
| Cheatham, Han. | 8 | 12 | 0 | 0 | 0 | 72 |
| Howard, BSH | 9 | 12 | 0 | 0 | 0 | 72 |
| Brown, WP | 9 | 11 | 0 | 1 | 0 | 68 |
| Caleb, CH | 8 | 10 | 0 | 4 | 0 | 68 |
| Plummer, Goo. | 9 | 11 | 0 | 1 | 0 | 68 |
| Hunter, Lou. | 9 | 11 | 0 | 0 | 0 | 66 |
| Minor, Pow | 8 | 11 | 0 | 0 | 0 | 66 |
| McClure, CVH | 8 | 9 | 0 | 5 | 0 | 64 |
| Almond, TE | 9 | 9 | 0 | 3 | 0 | 60 |
| Edmunds, TD | 8 | 10 | 0 | 0 | 0 | 60 |
| Sarlo, TE | 9 | 9 | 0 | 3 | 0 | 60 |
| Ward, KW | 8 | 10 | 0 | 0 | 0 | 60 |
| Watts, BSH | 7 | 10 | 0 | 0 | 0 | 60 |
| Moore, Pow | 8 | 2 | 36 | 0 | 3 | 57 |
| White, JR | 8 | 9 | 0 | 1 | 0 | 56 |
| Hoepner, Cos. | 8 | 9 | 0 | 0 | 0 | 54 |
| Johnson, HS | 8 | 9 | 0 | 0 | 0 | 54 |
| Moore, BSH | 9 | 9 | 0 | 0 | 0 | 54 |
| Williams, B., LCB | 8 | 8 | 0 | 2 | 0 | 52 |
| Winston, Man. | 8 | 8 | 0 | 1 | 0 | 50 |
Advertisement
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement