Football statistics
FOOTBALL
STATISTICSRUSHING LEADERS
| Yds./ | Yds./ | ||||
| Name, School | Gms | Yds. | Att. | Att. | Gm |
| Johnson, Var. | 8 | 1,311 | 142 | 9.2 | 163.9 |
| Banks, Amel. | 6 | 899 | 118 | 7.6 | 149.8 |
| Edwds, Jo., Mat. | 4 | 573 | 77 | 7.4 | 143.3 |
| Woodson, Pete. | 4 | 526 | 47 | 11.2 | 131.5 |
| Shelton, Midlo. | 6 | 746 | 116 | 6.4 | 124.3 |
| Fleming, StC | 7 | 858 | 123 | 7.0 | 122.6 |
| Lewis, LCB | 8 | 926 | 154 | 6.0 | 115.8 |
| Wiggins, Mon. | 7 | 769 | 109 | 7.1 | 109.9 |
| Hndrson, Pow. | 6 | 654 | 101 | 6.5 | 109.0 |
| Taylor, PG | 6 | 638 | 103 | 6.2 | 106.3 |
| Benntt, Ja., JRT | 7 | 704 | 123 | 5.7 | 100.6 |
| Coble, Mbk | 7 | 704 | 72 | 9.8 | 100.6 |
| Hollis, CVH | 8 | 791 | 78 | 10.1 | 98.9 |
| Williams, Cos. | 6 | 580 | 71 | 8.2 | 96.7 |
| Brown, Man. | 7 | 645 | 78 | 8.3 | 92.1 |
| Stevens, TD | 7 | 644 | 72 | 8.9 | 92.0 |
| Saunders, HS | 6 | 523 | 70 | 7.5 | 87.2 |
| Bullock, JM | 7 | 600 | 120 | 5.0 | 85.7 |
| Brown, LCB | 8 | 676 | 103 | 6.6 | 84.5 |
| Parrish, Hen. | 7 | 573 | 89 | 6.4 | 81.9 |
| Wilkins, Ben. | 8 | 641 | 75 | 8.5 | 80.1 |
| Phillips, Mbk | 7 | 555 | 113 | 4.9 | 79.3 |
| Carter, KW | 6 | 471 | 82 | 5.7 | 78.5 |
| Gordon, Herm. | 7 | 549 | 74 | 7.4 | 78.4 |
| Cash, PH | 6 | 456 | 79 | 5.8 | 76.0 |
| Chiles, Man. | 7 | 517 | 63 | 8.2 | 73.9 |
| Exum, DR | 7 | 505 | 75 | 6.7 | 72.1 |
| Johnson, Herm. | 5 | 349 | 62 | 5.6 | 69.8 |
| McGee, Coll. | 6 | 418 | 77 | 5.4 | 69.7 |
PASSING LEADERS
| Yds/ | |||||||
| Name, School | Gms | Yds | C | A | TD | Int | Gm |
| Morgan, Din. | 7 | 1,725 | 110 | 175 | 25 | 4 | 246.4 |
| McGee, Coll. | 6 | 1,317 | 105 | 207 | 14 | 11 | 219.5 |
| Bailey, CH | 8 | 1,670 | 102 | 163 | 24 | 2 | 208.8 |
| Hndrsn, Man. | 6 | 1,226 | 84 | 132 | 9 | 4 | 204.3 |
| White, TE | 8 | 1,605 | 149 | 276 | 17 | 9 | 200.6 |
| Burton, L-D | 6 | 799 | 49 | 100 | 8 | 4 | 133.2 |
| Jhnsn, Herm. | 5 | 643 | 49 | 73 | 11 | 4 | 128.6 |
| Brown, CHts | 5 | 622 | 42 | 94 | 6 | 7 | 124.4 |
| Wingfld, BSH | 9 | 1,116 | 75 | 124 | 16 | 4 | 124.0 |
| Coble, Mbk | 7 | 853 | 49 | 96 | 8 | 3 | 121.9 |
| Normn, Her. | 3 | 362 | 27 | 55 | 2 | 1 | 120.7 |
| Harris, JM | 7 | 777 | 46 | 119 | 5 | 9 | 111.0 |
| Norrell, Var. | 8 | 879 | 49 | 101 | 14 | 6 | 109.9 |
| Slough, DF | 6 | 659 | 41 | 100 | 5 | 6 | 109.8 |
| Wells, Han. | 6 | 644 | 54 | 101 | 4 | 4 | 107.3 |
| Stillwell, StC | 7 | 747 | 50 | 100 | 5 | 4 | 106.7 |
| Clark, Mat. | 7 | 745 | 50 | 100 | 7 | 11 | 106.4 |
| Hollins, Lou. | 7 | 739 | 48 | 120 | 7 | 2 | 105.6 |
| Redman, KW | 6 | 627 | 46 | 106 | 6 | 13 | 104.5 |
| Williams, TD | 6 | 615 | 36 | 85 | 4 | 2 | 102.5 |
| Hpner, Cos. | 7 | 691 | 38 | 85 | 10 | 6 | 98.7 |
| Blnknshp, MG | 6 | 589 | 54 | 92 | 4 | 4 | 98.2 |
| Cash, PH | 6 | 577 | 27 | 54 | 5 | 2 | 96.2 |
| Exum, DR | 7 | 647 | 44 | 77 | 7 | 4 | 92.4 |
| Grthrght, Atl. | 7 | 602 | 63 | 150 | 3 | 7 | 86.0 |
| Pugh, HS | 5 | 427 | 36 | 94 | 2 | 6 | 85.4 |
| Minor, Pow. | 7 | 583 | 46 | 82 | 8 | 4 | 83.3 |
| Perry, Amel. | 6 | 480 | 38 | 63 | 5 | 3 | 80.0 |
RECEIVING LEADERS
| Name, School | Gms | Yds | C | Yds./C | Yds./G |
| Smith, CH | 8 | 912 | 52 | 17.5 | 114.0 |
| Harvey, L-D | 6 | 572 | 28 | 20.4 | 95.3 |
| Gorrell, Coll. | 6 | 547 | 37 | 14.8 | 91.2 |
| Adams, Din. | 6 | 512 | 21 | 24.4 | 85.3 |
| Smalley, DF | 6 | 453 | 26 | 17.4 | 75.5 |
| Smith, Var. | 8 | 598 | 31 | 19.3 | 74.8 |
| Hunt, TD | 7 | 453 | 22 | 20.6 | 64.7 |
| Pugh, Man. | 6 | 365 | 22 | 16.6 | 60.8 |
| Forlines, MG | 5 | 301 | 19 | 15.8 | 60.2 |
| Trainum, BSH | 8 | 470 | 27 | 17.4 | 58.8 |
| Jackson, Din. | 6 | 350 | 27 | 13.0 | 58.3 |
| Almond, TE | 8 | 466 | 29 | 16.1 | 58.3 |
| White, Din. | 6 | 339 | 21 | 16.1 | 56.5 |
| Sarlo, TE | 8 | 424 | 42 | 10.1 | 53.0 |
| Kinney, PH | 5 | 250 | 8 | 31.3 | 50.0 |
| Goyne, CHts | 6 | 295 | 17 | 17.4 | 49.2 |
| Dillon, Cos. | 7 | 329 | 12 | 27.4 | 47.0 |
| Hicks, Cos. | 7 | 329 | 13 | 25.3 | 47.0 |
| Wynn, Louisa | 7 | 320 | 21 | 15.2 | 45.7 |
| Weston, HS | 6 | 253 | 14 | 18.1 | 42.2 |
| Newsome, Coll. | 6 | 248 | 26 | 9.5 | 41.3 |
| Norman, Herm | 4 | 164 | 12 | 13.7 | 41.0 |
SCORING LEADERS
| Name, School | G | TD | EP | 2PT | FG | TP |
| Smith, CH | 8 | 18 | 0 | 0 | 0 | 108 |
| Banks, Amel. | 7 | 16 | 0 | 1 | 0 | 98 |
| Brown, LCB | 8 | 16 | 0 | 0 | 0 | 96 |
| Exum, DR | 7 | 15 | 0 | 0 | 0 | 90 |
| Johnson, Var. | 8 | 15 | 0 | 0 | 0 | 90 |
| Watts, BSH | 9 | 13 | 0 | 0 | 0 | 78 |
| Lewis, LCB | 8 | 12 | 0 | 0 | 0 | 72 |
| Trainum, BSH | 8 | 12 | 0 | 0 | 0 | 72 |
| Wiggins, Mon. | 7 | 12 | 0 | 0 | 0 | 72 |
| Brown, Man. | 7 | 11 | 0 | 0 | 0 | 66 |
| Woodson, Pete. | 4 | 11 | 0 | 0 | 0 | 66 |
| Carter, KW | 6 | 10 | 0 | 0 | 0 | 60 |
| Henderson, Pow. | 6 | 10 | 0 | 0 | 0 | 60 |
| McClure, CVH | 8 | 10 | 0 | 0 | 0 | 60 |
| Wilkins, Ben. | 8 | 10 | 0 | 0 | 0 | 60 |
| Phillips, Mbk | 7 | 9 | 0 | 1 | 0 | 56 |
| Adams, Din. | 6 | 9 | 0 | 0 | 0 | 54 |
| Smith, Var. | 8 | 9 | 0 | 0 | 0 | 54 |
| Coble, Mbk | 7 | 8 | 0 | 1 | 0 | 50 |
| Fleming, StC | 7 | 8 | 0 | 1 | 0 | 50 |
| Hollins, Louisa | 7 | 8 | 0 | 1 | 0 | 50 |
| Hollis, CVH | 8 | 8 | 0 | 1 | 0 | 50 |
Advertisement


Advertisement