Football statistics

» 0 Comments | Post a Comment

RUSHING LEADERS


        Yds./ Yds./
Name, School Gms Yds. Att. Att. Gm
Johnson, Var. 4 761 75 10.1 190.3
Quarles, PG 2 330 39 8.5 165.0
Banks, Amel. 4 641 75 8.5 160.3
Woodson, Pete. 3 464 39 11.9 154.7
Hollis, CVH 4 582 41 14.2 145.5
Wiggins, Mon. 3 407 50 8.1 135.7
Coble, Mbk 3 392 32 12.3 130.7
Bullock, JM 3 382 71 5.4 127.3
Lewis, LCB 4 485 83 5.8 121.3
Shelton, Midlo. 3 361 56 6.4 120.3
Exum, DR 3 340 34 10.0 113.3
Williams, Cos. 3 324 32 10.1 108.0
Henderson, Pow. 3 321 66 4.9 107.0
McGee, Coll. 2 195 30 6.5 97.5
Fleming, StC 3 284 46 6.2 94.7
Drewes, CHts 3 275 34 8.1 91.7
Phillips, Mbk 3 260 53 4.9 86.7
Brown, LCB 4 333 67 5.0 83.3
Wilkins, Ben. 4 326 41 8.0 81.5
Brown, Man. 3 244 28 8.7 81.3
Edwds, Jo., Mat. 2 160 24 6.7 80.0
Gordon, Herm. 3 222 40 5.6 74.0
Stevens, TD 3 217 25 8.7 72.3
Bailey, CH 4 280 47 6.0 70.0
Benntt, Jac., JRT 3 210 47 4.5 70.0
Hoepner, Cos. 3 210 16 13.1 70.0

PASSING LEADERS


              Yds/
Name, School Gms Yds C A TD Int Gm
Morgan, Din. 3 808 54 83 11 3 269.3
McGee, Coll. 2 446 36 70 6 3 223.0
Bailey, CH 4 815 53 79 10 1 203.8
White, TE 4 717 73 141 6 4 179.3
Stillwell, StC 3 435 21 36 4 1 145.0
Slough, DF 3 384 23 52 2 4 128.0
Burton, L-D 3 371 20 41 3 2 123.7
Norman, Her. 3 362 27 55 2 1 120.7
Wingfield, BSH 5 587 35 66 10 2 117.4
Norrell, Var. 4 462 24 51 8 4 115.5
Garthright, Atl. 3 315 31 70 1 0 105.0
Williams, TD 3 310 21 47 1 1 103.3
Hoepner, Cos. 3 306 17 33 3 2 102.0
Pugh, HS 3 304 24 59 2 3 101.3
Wells, Han. 3 297 20 39 1 2 99.0
Clark, Mat. 3 293 25 46 3 5 97.7
Coble, Mbk 3 279 17 35 3 3 93.0
Exum, DR 3 274 14 24 1 2 91.3
Hollins, Louisa 4 363 23 59 3 0 90.8
Blankinship, MG 3 272 28 44 0 3 90.7
Minor, Pow. 3 240 19 36 2 4 80.0
Jefferson, LCB 4 315 19 36 0 3 78.8
Engle, PG 3 220 23 41 3 4 73.3
Petrohvch, Ben. 4 293 17 29 4 3 73.3
Few, MG 2 145 4 25 1 1 72.5
Perry, Amel. 4 280 26 43 3 1 70.0
Redman, KW 3 205 20 55 0 6 68.3
Robinson, Arm. 4 271 13 25 3 3 67.8
Brown, CHts 3 186 10 22 2 0 62.0

RECEIVING LEADERS


Name, School Gms Yds C Yds./C Yds./G
Smith, CH 4 492 30 16.4 123.0
Gorrell, Coll. 2 237 14 16.9 118.5
Harvey, L-D 3 312 15 20.8 104.0
Smalley, DF 3 307 14 21.9 102.3
Smith, Var. 4 334 16 20.9 83.5
White, Din. 2 161 10 16.1 80.5
Hunt, TD 3 238 12 19.8 79.3
Forlines, MG 3 204 10 20.4 68.0
Fox, StC 3 197 5 39.4 65.7
Dillon, Cos. 3 181 6 30.2 60.3
Weston, HS 3 168 11 15.3 56.0
Adams, Din. 3 155 10 15.5 51.7
Wynn, Louisa 4 201 12 16.8 50.3
Haskins, Din. 3 148 10 14.8 49.3
Yorke, Han. 2 93 5 18.6 46.5
Goad, Mat. 3 133 11 12.1 44.3
Newsome, Coll. 2 87 8 10.9 43.5
Goyne, CHts 3 130 6 21.7 43.3
Pereira, Midlo. 3 126 5 25.2 42.0
Petrohvch, D., Ben. 4 167 6 27.8 41.8
Sarlo, TE 4 166 20 8.3 41.5
Marlowe, L-D 2 81 5 16.2 40.5
Almond, TE 4 161 10 16.1 40.3
Snyder, DR 2 80 4 20.0 40.0
Williams, Arms. 3 120 5 24.0 40.0

SCORING LEADERS


Name, School G TD EP 2PT FG TP
Banks, Amel. 4 12 0 0 0 72
Smith, CH 4 9 0 0 0 54
Woodson, Pete. 3 9 0 0 0 54
Johnson, Var. 4 8 0 0 0 48
Lewis, LCB 4 8 0 0 0 48
Trainum, BSH 5 8 0 0 0 48
Wiggins, Mon. 3 8 0 0 0 48
Brown, LCB 4 7 0 0 0 42
Exum, DR 3 7 0 0 0 42
Hollis, CVH 4 7 0 0 0 42
Watts, BSH 5 7 0 0 0 42
Drewes, CHts 3 6 0 0 0 36

Advertisement

 

Advertisement

Reader Reactions

Post a Comment(Requires free registration)

The commenting period has ended or commenting has been deactivated for this article.

Advertisement

Advertisement

Online Features
Blogs
DataCenter
Videos
Weekend
 

Advertisement