High school football: Leading passers

» 0 Comments | Post a Comment
              Yds/
Name, School Gms Yds C A TD Int Gm
Bailey, CH 3 586 40 60 7 1 195.3
White, TE 3 577 53 107 6 4 192.3
McGee, Coll. 1 183 19 37 3 2 183.0
Stillwell, StC 2 328 14 25 3 0 164.0
Morgan, Din. 2 324 26 51 5 3 162.0
Slough, DF 2 288 17 38 2 3 144.0
Norman, Herm. 2 260 17 30 1 1 130.0
Wingfield, BSH 4 504 27 49 8 2 126.0
Burton, L-D 2 244 11 20 1 2 122.0
Exum, DR 2 212 11 20 1 1 106.0
Norrell, Var. 3 315 14 32 6 3 105.0
Williams, TD 3 310 21 47 1 1 103.3
Coble, Mbk 3 279 17 35 3 3 93.0
Wells, Han. 2 178 13 24 1 2 89.0
Robinson, Arm. 3 253 10 18 3 2 84.3
Gardner, L-D 2 161 11 21 2 1 80.5
Few, MG 2 145 4 25 1 1 72.5
Hollins, Lou. 3 215 12 28 2 0 71.7
Shelton, Mid. 2 140 6 24 0 4 70.0

Advertisement

 

Advertisement

Reader Reactions

Post a Comment(Requires free registration)

  • Please avoid offensive, vulgar, or hateful language.
  • Respect others.
  • Use the "Flag Comment" link when necessary.
  • See the Terms and Conditions for details.
Click here to post a comment.

Advertisement

Advertisement

Online Features
Blogs
DataCenter
Videos
Weekend
 

Advertisement