High school football: Leading receivers
Published: September 18, 2008
Updated: September 19, 2008
| Name, School | Gms | Yds | C | Yds./C | Yds./G |
| Smith, CH | 3 | 374 | 23 | 16.3 | 124.7 |
| Smalley, DF | 2 | 240 | 11 | 21.8 | 120.0 |
| Harvey, L-D | 2 | 208 | 10 | 20.8 | 104.0 |
| Fox, StC | 2 | 185 | 4 | 46.3 | 92.5 |
| Hunt, TD | 3 | 238 | 12 | 19.8 | 79.3 |
| Forlines, MG | 2 | 145 | 5 | 29.0 | 72.5 |
| Smith, Var. | 3 | 196 | 8 | 24.5 | 65.3 |
| Jackson, Din. | 2 | 113 | 10 | 11.3 | 56.5 |
| White, Din. | 1 | 54 | 3 | 18.0 | 54.0 |
| Pereira, Midlo. | 2 | 100 | 3 | 33.3 | 50.0 |
| Almond, TE | 3 | 147 | 8 | 18.4 | 49.0 |
| Gorrell, Coll. | 1 | 47 | 5 | 9.4 | 47.0 |
| Leboff, BSH | 4 | 180 | 7 | 25.7 | 45.0 |
| Wynn, Louisa | 3 | 129 | 6 | 21.5 | 43.0 |
| Davis, Han. | 2 | 85 | 3 | 28.3 | 42.5 |
| Snead, Herm. | 2 | 85 | 8 | 10.6 | 42.5 |
Advertisement
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement