High school football: Leading rushers
Published: September 18, 2008
Updated: September 19, 2008
| Yds./ | Yds./ | ||||
| Name, School | Gms | Yds. | Att. | Att. | Gm |
| Johnson, Var. | 3 | 553 | 43 | 12.9 | 184.3 |
| Quarles, PG | 2 | 330 | 39 | 8.5 | 165.0 |
| Hollis, CVH | 3 | 474 | 29 | 16.3 | 158.0 |
| Lewis, LCB | 3 | 405 | 59 | 6.9 | 135.0 |
| Coble, Mbk | 3 | 392 | 32 | 12.3 | 130.7 |
| Bullock, JM | 3 | 382 | 71 | 5.4 | 127.3 |
| Banks, Amel. | 3 | 381 | 54 | 7.1 | 127.0 |
| Wiggins, Mon. | 2 | 245 | 29 | 8.4 | 122.5 |
| Shelton, Midlo. | 2 | 244 | 40 | 6.1 | 122.0 |
| McGee, Coll. | 1 | 116 | 15 | 7.7 | 116.0 |
| Brown, Man. | 2 | 222 | 18 | 12.3 | 111.0 |
| Gordon, Herm. | 2 | 200 | 34 | 5.9 | 100.0 |
| Wilkins, Ben. | 3 | 289 | 34 | 8.5 | 96.3 |
| Williams, Cos. | 2 | 189 | 15 | 12.6 | 94.5 |
| Hoepner, Cos. | 2 | 183 | 10 | 18.3 | 91.5 |
| Exum, DR | 2 | 174 | 16 | 10.9 | 87.0 |
| Phillips, Mbk | 3 | 260 | 53 | 4.9 | 86.7 |
| Brown, LCB | 3 | 246 | 43 | 5.7 | 82.0 |
| Hunter, Lou. | 3 | 245 | 45 | 5.4 | 81.7 |
| Lee, Han. | 2 | 155 | 23 | 6.7 | 77.5 |
| Fleming, StC | 2 | 153 | 25 | 6.1 | 76.5 |
| Bailey, CH | 3 | 225 | 39 | 5.8 | 75.0 |
| Love, DR | 2 | 148 | 24 | 6.2 | 74.0 |
| Otey, Hen. | 3 | 222 | 38 | 5.8 | 74.0 |
| Stevens, TD | 3 | 217 | 25 | 8.7 | 72.3 |
| Parrish, Hen. | 3 | 201 | 38 | 5.3 | 67.0 |
| Caleb, CH | 3 | 187 | 31 | 6.0 | 62.3 |
| Swoope, Ben. | 3 | 166 | 27 | 6.1 | 55.3 |
| Wells, JR | 2 | 105 | 12 | 8.8 | 52.5 |
| Walton, L-D | 2 | 104 | 33 | 3.2 | 52.0 |
| Watts, BSH | 4 | 200 | 25 | 8.0 | 50.0 |
Advertisement
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement