High school football: Leading scorers

» 0 Comments | Post a Comment
Name, School G TD EP 2PT FG TP
Johnson, Var. 3 8 0 0 0 48
Banks, Amel. 3 7 0 0 0 42
Hollis, CVH 3 6 0 0 0 36
Lewis, LCB 3 6 0 0 0 36
Trainum, BSH 4 6 0 0 0 36
Bailey, CH 3 5 0 1 0 32
Exum, DR 2 5 0 0 0 30
Hunter, Ant., Lou. 3 5 0 0 0 30
Quarles, PG 2 5 0 0 0 30
Smith, CH 3 5 0 0 0 30
Watts, BSH 4 5 0 0 0 30
Coble, Mbk 3 4 0 1 0 26
Baylor, TD 3 4 0 0 0 24
Brown, LCB 3 4 0 0 0 24
Bullock, JM 3 4 0 0 0 24
Henderson, Man. 2 4 0 0 0 24
Lee, Han. 2 4 0 0 0 24
Link, TE 3 4 0 0 0 24
Wiggins, Mon. 2 4 0 0 0 24
Wilkins, Ben. 3 4 0 0 0 24
Williams, Cos. 2 4 0 0 0 24

Advertisement

 

Advertisement

Reader Reactions

Post a Comment(Requires free registration)

  • Please avoid offensive, vulgar, or hateful language.
  • Respect others.
  • Use the "Flag Comment" link when necessary.
  • See the Terms and Conditions for details.
Click here to post a comment.

Advertisement

Advertisement

Online Features
Blogs
DataCenter
Videos
Weekend
 

Advertisement