BASEBALL
BASEBALL
WORLD SERIES
MONDAYPHILLIES 8, YANKEES 6
| N.Y. | AB | R | H | BI | BB | SO | Avg |
| Jeter ss | 5 | 0 | 1 | 0 | 0 | 0 | .364 |
| Damon lf | 4 | 2 | 3 | 1 | 1 | 0 | .381 |
| Txra 1b | 5 | 1 | 1 | 0 | 0 | 1 | .105 |
| Rodriguez 3b | 4 | 1 | 2 | 3 | 0 | 0 | .222 |
| Swisher rf | 3 | 0 | 0 | 0 | 1 | 0 | .167 |
| Cano 2b | 3 | 0 | 1 | 1 | 0 | 0 | .167 |
| Gardner cf | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Molina c | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Posada c | 3 | 1 | 1 | 0 | 0 | 1 | .313 |
| Burnett p | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Robrtsn p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Hinske ph | 0 | 1 | 0 | 0 | 1 | 0 | --- |
| Aceves p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Hrstn Jr. ph | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Coke p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Matsui ph | 1 | 0 | 1 | 0 | 0 | 0 | .556 |
| Totals | 35 | 6 | 10 | 5 | 3 | 4 |
| Phila. | AB | R | H | BI | BB | SO | Avg |
| Rollins ss | 4 | 1 | 2 | 0 | 1 | 1 | .263 |
| Victorino cf | 3 | 1 | 0 | 0 | 0 | 0 | .167 |
| Frncisco cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Utley 2b | 3 | 3 | 2 | 4 | 1 | 0 | .333 |
| Howard 1b | 2 | 1 | 0 | 0 | 2 | 2 | .158 |
| Werth rf | 4 | 1 | 1 | 1 | 0 | 1 | .294 |
| Ibanez lf | 4 | 1 | 2 | 2 | 0 | 0 | .250 |
| PFeliz 3b | 4 | 0 | 0 | 0 | 0 | 1 | .211 |
| CRuiz c | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| ClLee p | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Park p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Stairs ph | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| Madson p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Totals | 32 | 8 | 9 | 8 | 4 | 7 |
Phila. ------------------------- 303 000 20x - 8 9 0
DP - New York 1; Philadelphia 1. LOB - New York 6, Philadelphia 5. 2B - Teixeira (1), Rodriguez 2 (3), Posada (1). HR - Utley (4), off Burnett; Utley (5), off Coke; Ibanez (1), off Coke. RBI - Damon (4), Rodriguez 3 (6), Cano (1), Utley 4 (8), Werth (3), Ibanez 2 (4), CRuiz (2). SB - Utley (1). SF - Cano.
| N.Y. | IP | H | R | ER | BB | SO | ERA |
| Burnett | 2 | 4 | 6 | 6 | 4 | 2 | 7.00 |
| Robertson | 2 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Aceves | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Coke | .2 | 2 | 2 | 2 | 0 | 1 | 13.50 |
| Hughes | 1.1 | 1 | 0 | 0 | 0 | 1 | 16.20 |
| tb> Phila. | IP | H | R | ER | BB | SO | ERA |
| ClLee | 7 | 7 | 5 | 5 | 3 | 3 | 2.81 |
| Park | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Madson | 1 | 3 | 1 | 1 | 0 | 1 | 2.25 |
ClLee pitched to 3 batters in the 8th.
Burnett pitched to 4 batters in the 3rd.
T - 3:26. A - 46,178.
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement