BASEBALL
BASEBALL
WORLD SERIES
WEDNESDAYYANKEES 7, PHILLIES 3
| Phila. | AB | R | H | BI | BB | SO | Avg |
| Rollins ss | 4 | 0 | 0 | 1 | 0 | 0 | .217 |
| Victorino cf | 4 | 0 | 1 | 0 | 1 | 0 | .182 |
| Utley 2b | 3 | 1 | 0 | 0 | 1 | 2 | .286 |
| Howard 1b | 4 | 1 | 1 | 2 | 0 | 1 | .174 |
| Werth rf | 2 | 0 | 0 | 0 | 2 | 2 | .263 |
| Ibanez dh | 3 | 0 | 2 | 0 | 1 | 0 | .304 |
| PFeliz 3b | 4 | 0 | 0 | 0 | 0 | 0 | .174 |
| BFrancisco lf | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Stairs ph | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| CRuiz c | 2 | 1 | 2 | 0 | 2 | 0 | .333 |
| Totals | 30 | 3 | 6 | 3 | 7 | 7 |
| New York | AB | R | H | BI | BB | SO | Avg |
| Jeter ss | 5 | 2 | 3 | 0 | 0 | 0 | .407 |
| Damon lf | 1 | 1 | 0 | 0 | 1 | 1 | .364 |
| Hairstn Jr. lf | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| Teixeira 1b | 3 | 1 | 1 | 1 | 0 | 1 | .136 |
| ARdrguez 3b | 2 | 2 | 1 | 0 | 2 | 1 | .250 |
| HMatsui dh | 4 | 1 | 3 | 6 | 0 | 1 | .615 |
| Posada c | 3 | 0 | 0 | 0 | 1 | 2 | .263 |
| Cano 2b | 4 | 0 | 0 | 0 | 0 | 2 | .136 |
| Swisher rf | 3 | 0 | 0 | 0 | 1 | 1 | .133 |
| Gardner cf | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 31 | 7 | 8 | 7 | 5 | 11 |
New York -------------- 022 030 00x -- 7 8 0
DP -- New York 2. LOB -- Philadelphia 8, New York 7. 2B -- Ibanez 2 (4), Jeter (3), HMatsui (1). 3B -- CRuiz (1). HR -- Howard (1), off Pettitte; HMatsui (3), off PMartinez. RBI -- Rollins (2), Howard 2 (3), Teixeira (3), HMatsui 6 (8). SB -- Rollins (3), ARodriguez (1). S -- Hairston Jr.. SF -- Rollins.
| Phila. | IP | H | R | ER | BB | SO | ERA |
| PMartinez | 4 | 3 | 4 | 4 | 2 | 5 | 6.30 |
| Durbin | .1 | 2 | 3 | 3 | 1 | 0 | 27.00 |
| Happ | 1 | 1 | 0 | 0 | 1 | 3 | 3.38 |
| Park | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| SEyre | 1.1 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Madson | .1 | 1 | 0 | 0 | 0 | 0 | 2.08 |
| tb> New York | IP | H | R | ER | BB | SO | ERA |
| Pettitte | 5.2 | 4 | 3 | 3 | 5 | 3 | 5.40 |
| Chamberlain | 1 | 1 | 0 | 0 | 1 | 1 | 3.00 |
| DMarte | .2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| MaRivera | 1.2 | 1 | 0 | 0 | 1 | 1 | 0.00 |
T -- 3:52. A -- 50,315.
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement