BASEBALL
BASEBALL
MAJOR LEAGUES
SATURDAYAMERICAN LEAGUE
ATHLETICS 3, ANGELS 0
| Oakland | AB | R | H | BI | BB | SO | Avg |
| Kennedy 3b | 4 | 0 | 1 | 1 | 1 | 1 | .290 |
| RDavis cf | 5 | 0 | 1 | 0 | 0 | 0 | .315 |
| Sweeney rf | 5 | 1 | 3 | 0 | 0 | 1 | .294 |
| KSuzuki c | 5 | 0 | 1 | 0 | 0 | 0 | .269 |
| Cust dh | 3 | 0 | 1 | 0 | 1 | 1 | .240 |
| DBarton 1b | 3 | 1 | 2 | 1 | 1 | 0 | .262 |
| MEllis 2b | 4 | 0 | 0 | 0 | 0 | 0 | .270 |
| Pttrsn lf | 3 | 1 | 2 | 0 | 1 | 0 | .275 |
| Pnnngtn ss | 4 | 0 | 0 | 0 | 0 | 1 | .276 |
| Totals | 36 | 3 | 11 | 2 | 4 | 4 |
| L.A. | AB | R | H | BI | BB | SO | Avg |
| Figgins 3b | 4 | 0 | 1 | 0 | 0 | 2 | .301 |
| EAybar ss | 4 | 0 | 1 | 0 | 0 | 1 | .303 |
| BAbreu rf | 4 | 0 | 0 | 0 | 0 | 3 | .291 |
| Guerrero dh | 4 | 0 | 0 | 0 | 0 | 1 | .296 |
| Hunter cf | 4 | 0 | 0 | 0 | 0 | 0 | .300 |
| JRivera lf | 3 | 0 | 0 | 0 | 1 | 1 | .288 |
| Morales 1b | 4 | 0 | 0 | 0 | 0 | 2 | .301 |
| Kendrick 2b | 3 | 0 | 1 | 0 | 0 | 2 | .295 |
| JMathis c | 2 | 0 | 1 | 0 | 0 | 1 | .209 |
| Willits ph | 1 | 0 | 1 | 0 | 0 | 0 | .217 |
| Wilson c | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Totals | 33 | 0 | 5 | 0 | 1 | 13 |
L.A. ------------------------- 000 000 000 -- 0 5 2
E -- Kennedy (18), Pennington (5), JMathis 2 (7). DP -- Oakland 1; Los Angeles 1. LOB -- Oakland 10, Los Angeles 7. 2B -- RDavis (24), Sweeney (31), Kendrick (19). 3B -- EAybar (9). RBI -- Kennedy (61), DBarton (19). SB -- Patterson (4). CS -- Patterson (1).
| Oakland | IP | H | R | ER | BB | SO | ERA |
| GGonzalez | 6.1 | 4 | 0 | 0 | 1 | 7 | 5.73 |
| Wuertz | 1.2 | 1 | 0 | 0 | 0 | 5 | 2.70 |
| ABailey | 1 | 0 | 0 | 0 | 0 | 1 | 1.90 |
| tb> Los Angeles | IP | H | R | ER | BB | SO | ERA |
| JerWeaver | 6 | 6 | 2 | 2 | 3 | 1 | 3.84 |
| Bulger | 1 | 2 | 1 | 1 | 0 | 3 | 3.29 |
| TBell | 1 | 2 | 0 | 0 | 0 | 0 | 9.50 |
| Arredondo | 1 | 1 | 0 | 0 | 1 | 0 | 6.00 |
T -- 2:45. A -- 43,242.
NATIONAL LEAGUEPADRES 4, D'BACKS 0
| San Diego | AB | R | H | BI | BB | SO | Avg |
| Gwynn cf | 4 | 1 | 0 | 0 | 1 | 1 | .269 |
| Eckstein 2b | 3 | 1 | 1 | 1 | 1 | 0 | .263 |
| Gonzalez 1b | 3 | 1 | 2 | 1 | 1 | 0 | .274 |
| Headley 3b | 4 | 1 | 2 | 0 | 0 | 1 | .265 |
| Venable rf | 4 | 0 | 2 | 1 | 0 | 0 | .273 |
| Salazar lf | 4 | 0 | 0 | 0 | 0 | 1 | .290 |
| Hundley c | 4 | 0 | 1 | 1 | 0 | 2 | .235 |
| Cabrera ss | 3 | 0 | 0 | 0 | 1 | 2 | .257 |
| Correia p | 4 | 0 | 1 | 0 | 0 | 2 | .132 |
| Totals | 33 | 4 | 9 | 4 | 4 | 9 |
| Arizona | AB | R | H | BI | BB | SO | Avg |
| CYoung cf | 4 | 0 | 0 | 0 | 0 | 1 | .204 |
| SDrew ss | 4 | 0 | 1 | 0 | 0 | 0 | .259 |
| JUpton rf | 4 | 0 | 2 | 0 | 0 | 0 | .305 |
| Montero c | 4 | 0 | 1 | 0 | 0 | 1 | .298 |
| Reynolds 3b | 4 | 0 | 0 | 0 | 0 | 2 | .264 |
| GParra lf | 3 | 0 | 1 | 0 | 0 | 0 | .293 |
| Roberts 2b | 3 | 0 | 0 | 0 | 0 | 1 | .282 |
| Allen 1b | 2 | 0 | 0 | 0 | 1 | 2 | .219 |
| Scherzer p | 1 | 0 | 1 | 0 | 0 | 0 | .226 |
| Romero ph | 1 | 0 | 0 | 0 | 0 | 0 | .252 |
| Rosales p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Zavada p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| CTracy ph | 1 | 0 | 0 | 0 | 0 | 0 | .225 |
| Cabrera p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 0 | 6 | 0 | 1 | 7 |
Arizona ------------------------- 000 000 000 -- 0 6 0
DP -- San Diego 2; Arizona 2. LOB -- San Diego 6, Arizona 5. 2B -- Hundley (14). RBI -- Eckstein (47), Gonzalez (95), Venable (38), Hundley (30). SB -- Gwynn (10), Eckstein (3), Headley (10). CS -- Cabrera (7).
| San Diego | IP | H | R | ER | BB | SO | ERA |
| Correia | 9 | 6 | 0 | 0 | 1 | 7 | 3.89 |
| tb> Arizona | IP | H | R | ER | BB | SO | ERA |
| Scherzer | 5 | 5 | 3 | 3 | 3 | 6 | 4.12 |
| Rosales | 1.2 | 3 | 1 | 1 | 0 | 1 | 4.68 |
| Zavada | 1.1 | 1 | 0 | 0 | 0 | 1 | 2.94 |
| Cabrera | 1 | 0 | 0 | 0 | 1 | 1 | 6.20 |
T -- 2:24. A -- 29,719.
CUBS 3, GIANTS 0| Chicago | AB | R | H | BI | BB | SO | Avg |
| Fkdme rf | 4 | 1 | 1 | 0 | 1 | 2 | .259 |
| Theriot ss | 4 | 0 | 2 | 1 | 0 | 0 | .288 |
| Hffpauir 1b | 4 | 0 | 0 | 0 | 0 | 2 | .236 |
| JeBaker 3b | 2 | 0 | 0 | 0 | 2 | 0 | .303 |
| Fontenot 2b | 4 | 0 | 0 | 0 | 0 | 0 | .239 |
| Scales lf | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Colvin cf | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| KHill c | 4 | 0 | 0 | 0 | 0 | 2 | .231 |
| Fuld cf-lf | 4 | 1 | 3 | 0 | 0 | 0 | .286 |
| Zmbrno p | 3 | 0 | 1 | 2 | 0 | 1 | .209 |
| Totals | 33 | 3 | 8 | 3 | 3 | 8 |
| San Fran. | AB | R | H | BI | BB | SO | Avg |
| Velez 2b | 4 | 0 | 0 | 0 | 0 | 1 | .269 |
| Winn rf | 3 | 0 | 0 | 0 | 1 | 0 | .260 |
| Sandvl 3b | 4 | 0 | 0 | 0 | 0 | 1 | .324 |
| Uribe ss | 3 | 0 | 1 | 0 | 0 | 1 | .293 |
| Bowker lf | 3 | 0 | 0 | 0 | 0 | 0 | .196 |
| Ishikawa 1b | 3 | 0 | 0 | 0 | 0 | 0 | .259 |
| Posey c | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| Rowand cf | 3 | 0 | 0 | 0 | 0 | 2 | .262 |
| Linccm p | 2 | 0 | 1 | 0 | 0 | 1 | .159 |
| Runzler p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| FLewis ph | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
| Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| Totals | 29 | 0 | 2 | 0 | 1 | 8 |
San Fran. ---------------------- 000 000 000 -- 0 2 0
E -- Hoffpauir (2). DP -- San Francisco 1. LOB -- Chicago 7, San Francisco 3. 2B -- Fukudome (35), Zambrano (4). RBI -- Theriot (53), Zambrano 2 (11). S -- Zambrano.
| Chicago | IP | H | R | ER | BB | SO | ERA |
| Zambrano | 9 | 2 | 0 | 0 | 1 | 8 | 3.69 |
| tb> San Fran. | IP | H | R | ER | BB | SO | ERA |
| Lincecum | 7 | 6 | 2 | 2 | 3 | 7 | 2.47 |
| Runzler | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Johnson | 1 | 2 | 1 | 1 | 0 | 1 | 4.98 |
WP -- Lincecum.
T -- 1:56. A -- 33,970.
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement