Box Office Top 10
WEDNESDAY
RANGERS 9, ANGELS 7| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
| Figgins 3b | 4 | 1 | 2 | 1 | 1 | 1 | .312 |
| B.Abreu rf | 2 | 2 | 0 | 0 | 3 | 0 | .296 |
| Tor.Hunter cf | 4 | 1 | 1 | 2 | 1 | 1 | .305 |
| Guerrero dh | 4 | 1 | 3 | 0 | 1 | 0 | .289 |
| J.Rivera lf | 5 | 1 | 2 | 3 | 0 | 0 | .304 |
| K.Morales 1b | 4 | 0 | 1 | 0 | 0 | 2 | .280 |
| M.Izturis 2b | 3 | 0 | 0 | 1 | 0 | 1 | .286 |
| J.Mathis c | 3 | 0 | 0 | 0 | 0 | 1 | .202 |
| Napoli ph-c | 1 | 0 | 0 | 0 | 0 | 1 | .295 |
| E.Aybar ss | 4 | 1 | 2 | 0 | 0 | 1 | .275 |
| Totals | 34 | 7 | 11 | 7 | 6 | 8 |
| Texas | AB | R | H | BI | BB | SO | Avg. |
| Kinsler 2b | 5 | 0 | 0 | 0 | 0 | 0 | .263 |
| M.Young 3b | 5 | 1 | 3 | 1 | 0 | 0 | .315 |
| D.Mrphy lf-rf | 4 | 0 | 1 | 1 | 0 | 1 | .258 |
| Byrd cf | 3 | 1 | 1 | 0 | 1 | 1 | .287 |
| Blalock dh | 5 | 3 | 3 | 3 | 0 | 0 | .245 |
| N.Cruz rf | 2 | 1 | 1 | 0 | 0 | 1 | .264 |
| Borbon ph-lf | 2 | 1 | 1 | 1 | 0 | 0 | .200 |
| Sltlmcchia c | 2 | 1 | 0 | 0 | 1 | 1 | .248 |
| C.Davis 1b | 4 | 0 | 1 | 2 | 0 | 1 | .203 |
| Vizquel ss | 4 | 1 | 1 | 0 | 0 | 1 | .297 |
| Totals | 36 | 9 | 12 | 8 | 2 | 6 |
Texas ------------------------- 000 205 002 - 9 12 1
E - Borbon (1). DP - Los Angeles 1 ; Texas 2. LOB - Los Angeles 8, Texas 6. 2B - Figgins (15), Tor.Hunter (17), Guerrero (7), Byrd (25), Blalock (12). 3B - Figgins (5). HR - J.Rivera (14), off F.Francisco; Blalock (15), off Jer.Weaver; Blalock (16), off J.Speier. RBI - Figgins (23), Tor.Hunter 2 (59), J.Rivera 3 (46), M.Izturis (25), M.Young (30), Dav.Murphy (22), Blalock 3 (35), Borbon (1), C.Davis 2 (33). SB - Figgins (24), Tor.Hunter (13), N.Cruz (13). CS - Guerrero (1). S - Dav.Murphy. SF - M.Izturis.
| Los Angeles | IP | H | R | ER | BB | SO | ERA |
| Jer.Weaver | 5.1 | 8 | 7 | 7 | 1 | 3 | 3.10 |
| Jepsen | .2 | 2 | 0 | 0 | 0 | 0 | 11.68 |
| Palmer | 2 | 0 | 0 | 0 | 1 | 2 | 5.00 |
| J.Speier | .2 | 2 | 2 | 2 | 0 | 1 | 4.55 |
| tb> Texas | IP | H | R | ER | BB | SO | ERA |
| Millwood | 6.1 | 8 | 4 | 4 | 3 | 4 | 2.80 |
| O'Day | .2 | 0 | 0 | 0 | 1 | 0 | 1.27 |
| C.Wilson | 1 | 1 | 0 | 0 | 0 | 3 | 2.73 |
| F.Francisco | 1 | 2 | 3 | 3 | 2 | 1 | 2.28 |
T - 3:17. A - 27,142.
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement