National League Standings
(Does not include late games)
EAST DIVISION| W | L | Pct. | GB | L 10 | Streak | Home | Away Philadelphia |
40 | 37 | .519 | - | 4-6 | W-1 | 14-22 | 26-15 Florida |
41 | 40 | .506 | 1 | 6-4 | L-1 | 23-21 | 18-19 Atlanta |
39 | 40 | .494 | 2 | 6-4 | W-5 | 21-21 | 18-19 New York |
39 | 40 | .494 | 2 | 4-6 | L-1 | 22-17 | 16-23 Washington |
22 | 55 | .286 | 18 | 2-8 | L-4 | 13-26 | 9-29 |
| W | L | Pct. | GB | L 10 | Streak | Home | Away St. Louis |
43 | 38 | .531 | - | 4-6 | W-2 | 24-20 | 19-18 Milwaukee |
42 | 38 | .525 |
½ |
5-5 | L-3 | 22-18 | 20-20 Chicago |
39 | 38 | .506 | 2 | 5-5 | W-3 | 23-13 | 16-25 Cincinnati |
39 | 38 | .506 | 2 | 5-5 | W-2 | 19-18 | 20-20 Houston |
38 | 39 | .494 | 3 | 6-4 | W-2 | 19-21 | 19-18 Pittsburgh |
37 | 43 | .462 | 5½ | 6-4 | W-1 | 22-17 | 15-26 |
| W | L | Pct. | GB | L 10 | Streak | Home | Away Los Angeles |
50 | 29 | .633 | - | 5-5 | W-1 | 28-12 | 22-16 San Francisco |
42 | 36 | .538 | 7½ | 5-5 | L-2 | 24-12 | 18-24 Colorado |
41 | 37 | .526 | 8½ | 6-4 | L-1 | 17-15 | 24-22 San Diego |
34 | 44 | .436 | 15½ | 4-6 | L-2 | 22-18 | 12-26 Arizona |
31 | 48 | .392 | 19 | 2-8 | L-2 | 15-28 | 16-20 |
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement