National League Standings
(Does not include late game)
EAST DIVISION| W | L | Pct. | GB | L 10 | Streak | Home | Away Philadelphia |
41 | 37 | .526 | - | 4-6 | W-2 | 15-22 | 26-15 Florida |
42 | 40 | .512 | 1 | 6-4 | W-1 | 24-21 | 18-19 Atlanta |
39 | 41 | .488 | 3 | 5-5 | L-1 | 21-21 | 18-20 New York |
39 | 41 | .488 | 3 | 3-7 | L-2 | 22-17 | 17-24 Washington |
23 | 55 | .295 | 18 | 3-7 | W-1 | 14-26 | 9-29 |
| W | L | Pct. | GB | L 10 | Streak | Home | Away Milwaukee |
43 | 38 | .531 | - | 5-5 | W-1 | 22-18 | 21-20 St. Louis |
44 | 39 | .530 | - | 4-6 | L-1 | 24-20 | 20-19 Cincinnati |
40 | 39 | .506 | 2 | 6-4 | W-1 | 20-19 | 20-20 Chicago |
39 | 39 | .500 | 2½ | 5-5 | L-1 | 23-14 | 16-25 Houston |
38 | 41 | .481 | 4 | 6-4 | L-2 | 19-21 | 19-20 Pittsburgh |
37 | 44 | .457 | 6 | 5-5 | L-1 | 22-17 | 15-27 |
| W | L | Pct. | GB | L 10 | Streak | Home | Away Los Angeles |
51 | 30 | .630 | - | 4-6 | L-1 | 28-13 | 23-17 San Francisco |
44 | 36 | .550 | 6½ | 6-4 | W-2 | 26-12 | 18-24 Colorado |
42 | 37 | .532 | 8 | 6-4 | W-1 | 18-15 | 24-22 San Diego |
35 | 45 | .438 | 15½ | 4-6 | W-1 | 23-19 | 12-26 Arizona |
31 | 49 | .388 | 19½ | 2-8 | L-3 | 15-28 | 16-21 |
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement