Pro soccer
SOCCER
MLSEASTERN CONFERENCE |
W | L | T | Pts | GF | GA |
| Columbus | 11 | 4 | 10 | 43 | 38 | 28 |
| Chicago | 10 | 6 | 10 | 40 | 36 | 31 |
| D.C. | 8 | 6 | 12 | 36 | 39 | 38 |
| New England | 9 | 8 | 7 | 34 | 29 | 33 |
| Toronto FC | 9 | 10 | 7 | 34 | 33 | 38 |
| Kansas City | 8 | 11 | 6 | 30 | 28 | 34 |
| New York | 4 | 17 | 5 | 17 | 21 | 43 |
| WESTERN CONFERENCE |
W | L | T | Pts | GF | GA |
| Houston | 12 | 8 | 7 | 43 | 35 | 26 |
| Los Angeles | 10 | 5 | 11 | 41 | 33 | 29 |
| Colorado | 10 | 8 | 8 | 38 | 40 | 32 |
| Seattle FC | 9 | 6 | 11 | 38 | 31 | 24 |
| Chivas USA | 11 | 9 | 4 | 37 | 25 | 24 |
| Real Salt Lake | 9 | 10 | 7 | 34 | 38 | 31 |
| FC Dallas | 7 | 12 | 6 | 27 | 41 | 43 |
| San Jose | 5 | 12 | 7 | 22 | 29 | 42 |
Notes: Three points for win, one point for tie
YESTERDAY'S GAMESSeattle FC at New England, late
Los Angeles at Columbus, late
Colorado at Kansas City, late
Toronto FC at Chicago, late
Real Salt Lake at FC Dallas, late
New York at Chivas USA, late
TODAY'S GAMESan Jose at D.C., 3 p.m.
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement