2009 Sprint Cup Series Schedule |
|||
| Date | Race | Time (ET) | TV |
| February 7, 2009 | * Budweiser Shootout | 7 p.m. | Speed |
| February 12, 2009 | * Gatorade Duel 1 | 2 p.m. | Speed |
| February 12, 2009 | * Gatorade Duel 2 | 3:30 p.m. | Speed |
| February 15, 2009 | Daytona | 2 p.m. | Fox |
| February 22, 2009 | Fontana | 5 p.m. | Fox |
| March 1, 2009 | Las Vegas | 3:30 p.m. | Fox |
| March 8, 2009 | Atlanta | 1:30 p.m. | Fox |
| March 22, 2009 | Bristol | 1:30 p.m. | Fox |
| March 29, 2009 | Martinsville | 1:30 p.m. | Fox |
| April 5, 2009 | Texas | 1:30 p.m. | Fox |
| April 18, 2009 | Phoenix | 8 p.m. | Fox |
| April 26, 2009 | Talladega | 1 p.m. | Fox |
| May 2, 2009 | Richmond | 7 p.m. | Fox |
| May 9, 2009 | Darlington | 7 p.m. | Fox |
| May 16, 2009 | * NASCAR Sprint Showdown | 7 p.m. | Speed |
| May 16, 2009 | * Sprint All-Star Race | 8:30 p.m. | Speed |
| May 24, 2009 | Charlotte | 5 p.m. | Fox |
| May 31, 2009 | Dover | 1:30 p.m. | Fox |
| June 7, 2009 | Pocono | 12:30 p.m. | TNT |
| June 14, 2009 | Michigan | 12:30 p.m. | TNT |
| June 21, 2009 | Sonoma | 3:30 p.m. | TNT |
| June 28, 2009 | Loudon | 12:30 p.m. | TNT |
| July 4, 2009 | Daytona | 6:30 p.m. | TNT |
| July 11, 2009 | Chicago | 6:30 p.m. | TNT |
| July 26, 2009 | Indianapolis | 1 p.m. | ESPN |
| August 2, 2009 | Pocono | 1 p.m. | ESPN |
| August 9, 2009 | Watkins Glen | 1 p.m. | ESPN |
| August 16, 2009 | Michigan | 1 p.m. | ESPN |
| August 22, 2009 | Bristol | 6:30 p.m. | ESPN |
| September 6, 2009 | Atlanta | 7 p.m. | ESPN |
| September 12, 2009 | Richmond | 7 p.m. | ABC |
| September 20, 2009 | Loudon | 1 p.m. | ABC |
| September 27, 2009 | Dover | 1 p.m. | ABC |
| October 4, 2009 | Kansas | 1 p.m. | ABC |
| October 11, 2009 | Fontana | 2:30 p.m. | ABC |
| October 17, 2009 | Charlotte | 7 p.m. | ABC |
| October 25, 2009 | Martinsville | 1 p.m. | ABC |
| November 1, 2009 | Talladega | 12 p.m. | ABC |
| November 8, 2009 | Texas | 2:30 p.m. | ABC |
| November 15, 2009 | Phoenix | 2:30 p.m. | ABC |
| November 22, 2009 | Homestead | 2:30 p.m. | ABC |
* Non-points event |
|||

