Nationwide / Grand Prix Racing Results
AUTO RACING
NATIONWIDE
SUBWAY JALAPENO 250(Friday night at Daytona Beach, Fla.)
(Starting pos.), Make Laps, Money
1. (1) Clint Bowyer, Chevy-------------102, $93,695
2. (19) Kyle Busch, Toyota--------------102, $63,150
3. (11) Carl Edwards, Ford--------------102, $46,375
4. (23) Joey Logano, Toyota------102, $35,150
5. (15) Kasey Kahne, Toyota------------102, $32,475
6. (4) B. Keselowski, Chevy-------------------------102, $35,643
7. (30) Brian Vickers, Toyota----------102, $28,640
8. (31) Justin Allgaier, Dodge---------102, $36,488
9. (2) David Ragan, Ford-------------------------102, $26,425
10. (3) K. Harvick, Chevy-------------------------102, $26,050
11. (34) M. Waltrip, Toyota--------------102, $24,725
12. (26) S. Wallace, Chevy-------------------------102, $30,643
13. (39) M. McDowell, Toyota-------------------------102, $30,518
14. (6) Matt Kenseth, Ford------------------102, $23,125
15. (37) M. Carter, Ford-------------------------102, $32,518
16. (36) K. Wallace, Chevy-------------------------102, $31,618
17. (41) B. Gaughan, Chevy-------------------------102, $28,993
18. (38) S. Lagasse Jr., Toyota----------------------102, $28,868
19. (24) J. Leffler, Toyota-------------------------102, $28,743
20. (12) B. Gerhart, Chevy-------------------------102, $23,000
21. (42) S. Wimmer, Chevy------------------------102, $28,493
22. (16) Jason Keller, Ford-------------------------102, $28,368
23. (28) Tony Raines, Chevy-------------------102, $28,618
24. (14) J. Nemechek, Chevy----------------102, $28,093
25. (43) J. Borneman III, Ford-----------------------101, $21,650
26. (32) R. Richardson Jr., Chevy--------------101, $27,843
27. (5) D. Gilliland, Dodge-------------------------101, $21,225
2 8. (33) E. McClure, Ford ------------------------- 101, $27,543
29. (29) Mike Bliss, Chevy---------------------100, $27,418
3 0. (40) D. O'Quinn Jr., Chevy ----------- 99, $27,593
31. (20) M. Harmon, Chevy----------------------97, $20,695
32. (10) M. Shepherd, Chevy-------------95, $27,028
33. (18) Kertus Davis, Chevy--------------94, $20,450
34. (13) Jeff Green, Chevy-------------------------94, $26,808
35. (9) M. Annett, Toyota-------------------------84, $26,703
36. (22) J.W. Townley, Ford-------------------------81, $26,668
37. (35) Chase Austin, Chevy-----------76, $26,633
38. (8) K. Earnhardt, Chevy--------------------76, $26,578
39. (21) Mark Green, Chevy------------------62, $20,070
40. (7) D. Earnhardt Jr., Chevy-------------------------58, $20,030
41. (27) P. Sheltra, Dodge-------------------------57, $26,468
42. (17) D. Neuenberger, Chevy-------------------------9, $26,423
43. (25) J. Chapman, Chevy-------------------------2, $19,887
Race statistics
Average speed of race winner: 122.924 mph.
Time of race: 2 hours, 4 minutes, 28 seconds.
Margin of victory: Under Caution.
Caution flags: 7 for 31 laps.
Lead changes: 15 among 10 drivers.
Lap leaders: C.Bowyer 1-11; K.Wallace 12; J.Townley 13; M.Kenseth 14-34; K.Busch 35-46; E.McClure 47; C.Bowyer 48-49; K.Busch 50; D.Ragan 51-54; M.Waltrip 55-58; K.Busch 59; C.Austin 60; T.Raines 61; M.Kenseth 62-64; D.Ragan 65-67; C.Bowyer 68-102.
IRL
CAMPING WORLDGRAND PRIX LINEUP
(Today at Watkins Glen, N.Y.)
Note: x-Franchitti lost his two fastest laps for causing a full-course caution during Firestone Fast Six. Rahal was penalized 10 grid positions after his car failed post-qualifying technical inspection.
(Car no.), Make Speed1. (6) Ryan Briscoe, Honda-------------------------136.935
2. (18) Justin Wilson, Honda-------------------------135.841
3. (9) Scott Dixon, Honda-------------------------135.209
4. (5) Mario Moraes, Honda-------------------------135.100
5. (10) x-Dario Franchitti, Honda----------no speed
6. (24) Mike Conway, Honda-------------------------136.052
7. (7) Danica Patrick, Honda-------------------------135.997
8. (26) Marco Andretti, Honda-------------------135.775
9. (11) Tony Kanaan, Honda-------------------------135.685
10. (13) E.J. Viso, Honda-------------------------135.453
11. (4) Dan Wheldon, Honda-------------------------134.929
12. (27) Hideki Mutoh, Honda-------------------------135.109
13. (3) Helio Castroneves, Honda--------135.001
14. (15) Paul Tracy, Honda-------------------------133.883
15. (02) x-Graham Rahal, Honda-------------134.871
16. (14) Ryan Hunter-Reay, Honda------------134.203
17. (06) Robert Doornbos, Honda--------133.868
18. (2) Raphael Matos, Honda-------------------------134.058
19. (23) Milka Duno, Honda-------------------------129.501
20. (98) Richard Antinucci, Honda----133.039
21. (20) Ed Carpenter, Honda-------------------------132.322
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement