NASCAR-Nationwide-Lipton Tea 250 Results

» 0 Comments | Post a Comment

SLIDESHOWS:
Friday at RIR - Pre-race
Friday at RIR - The Lipton Tea 250

NATIONWIDE:
Kyle Busch outduels rival Edwards
Lipton Tea 250 results

SPRINT CUP:
Busch, Earnhardt: Rivalry is byproduct of media
Vickers grabs 400 pole
Defending champ Bowyer enjoys his stealth status
Russ Friedman 400 lineup
WOODY: Talladega winner waits for big break
RIR puts driver skill to the test
Edwards seems satisfied after talks about safety issues at Talladega
NASCAR ratings down, but not optimism for RIR race
NASCAR Notes: Race short of sellout
Hanover students get ride with NASCAR legend
Poor economy forces race weekend sales to stall

EXTRAS:
DRIVER DAIRY: A.J. Allmendinger
Richmond weather

1. (3) Kyle Busch, Toyota, 250 laps, 143.6 rating, 195 points, $41,970.

2. (7) Carl Edwards, Ford, 250, 131, 175, $32,000.

3. (1) Matt Kenseth, Ford, 250, 115.4, 170, $26,875.

4. (27) Brad Keselowski, Chevrolet, 250, 110.8, 160, $26,768.

5. (8) Kevin Harvick, Chevrolet, 250, 101.9, 155, $20,275.

6. (4) Joey Logano, Toyota, 250, 108.2, 150, $18,075.

7. (5) Mark Martin, Chevrolet, 250, 107.8, 146, $17,460.

8. (22) Michael McDowell, Toyota, 250, 85.5, 142, $27,538.

9. (17) Jason Keller, Ford, 250, 91.7, 138, $23,343.

10. (9) Jason Leffler, Toyota, 250, 98.6, 134, $24,293.

11. (26) Steve Wallace, Chevrolet, 249, 78, 130, $25,018.

12. (20) Erik Darnell, Ford, 249, 76.3, 127, $22,818.

13. (13) Shelby Howard, Chevrolet, 249, 79.5, 124, $16,650.

14. (34) David Green, Toyota, 249, 66.9, 121, $22,668.

15. (36) Tony Raines, Chevrolet, 249, 71.6, 118, $23,643.

16. (6) Scott Wimmer, Chevrolet, 249, 76, 115, $16,050.

17. (42) Scott Lagasse Jr., Toyota, 248, 61, 112, $22,343.

18. (16) Joe Nemechek, Chevrolet, 248, 67.7, 109, $22,243.

19. (12) Peyton Sellers, Chevrolet, 248, 64.9, 106, $15,700.

20. (25) Danny O’Quinn Jr., Chevrolet, 248, 55.4, 103, $22,968.

21. (38) Brian Keselowski, Dodge, 248, 56.2, 100, $22,068.

22. (31) Derrike Cope, Dodge, 248, 50.1, 97, $15,550.

23. (28) Kenny Wallace, Chevrolet, 247, 72.1, 94, $22,343.

24. (32) D.J. Kennington, Dodge, 247, 49.5, 91, $21,893.

25. (19) Casey Atwood, Ford, 247, 52.5, 88, $15,500.

26. (11) Brendan Gaughan, Chevrolet, 246, 83.1, 85, $21,768.

27. (21) Scott Speed, Toyota, 246, 75.5, 82, $21,718.

28. (24) Burney Lamar, Toyota, 246, 67.3, 79, $21,668.

29. (30) Marc Davis, Toyota, 244, 41.4, 76, $15,150.

30. (41) Brandon Whitt, Ford, 237, 38.9, 73, $21,868.

31. (33) Jeff Burton, Chevrolet, accident, 233, 79.3, 70, $15,045.

32. (10) Brian Scott, Toyota, accident, 232, 73.5, 67, $21,453.

33. (2) Mike Bliss, Chevrolet, 229, 102.2, 69, $23,918.

34. (35) Michael Annett, Toyota, 219, 54.9, 61, $21,308.

35. (40) Ken Butler, Chevrolet, accident, 216, 40, 58, $21,278.

36. (37) Morgan Shepherd, Chevrolet, oil pressure, 200, 41.7, 55, $21,243.

37. (15) Benny Gordon, Ford, rear end, 157, 41.1, 52, $14,715.

38. (39) Justin Allgaier, Dodge, 140, 32.8, 49, $21,128.

39. (18) Eric McClure, Ford, accident, 82, 30.4, 46, $21,088.

40. (14) Mark Green, Chevrolet, brakes, 30, 34.3, 43, $14,580.

41. (29) Terry Cook, Chevrolet, suspension, 24, 28.3, 40, $14,540.

42. (23) Kertus Davis, Chevrolet, brakes, 22, 30.6, 37, $14,495.

43. (43) Johnny Chapman, Chevrolet, brakes, 12, 27, 34, $14,428.

___Race Statistics

Average Speed of Race Winner: 86.672 mph.

Time of Race: 2 hours, 9 minutes, 48 seconds.

Margin of Victory: 0.584 seconds.

Caution Flags: 10 for 58 laps.

Lead Changes: 7 among 4 drivers.

Lap Leaders: M.Kenseth 1-2; K.Busch 3-12; M.Bliss 13-70; K.Busch 71-94; M.Bliss 95-98; K.Busch 99-157; C.Edwards 158-228; K.Busch 229-250.

Leaders Summary (Driver, Times Led, Laps Led): K.Busch, 4 times for 115 laps; C.Edwards, 1 time for 71 laps; M.Bliss, 2 times for 62 laps; M.Kenseth, 1 time for 2 laps.

Top 10 in Points: 1. K.Busch, 1,414; 2. C.Edwards, 1,332; 3. J.Leffler, 1,216; 4. J.Logano, 1,213; 5. Bra.Keselowski, 1,201; 6. D.Ragan, 1,139; 7. J.Keller, 1,063; 8. M.McDowell, 1,021; 9. S.Lagasse Jr., 998; 10. S.Wallace, 967.

___NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
 
Copyright 2009 The Associated Press.

Advertisement

 
View More: rir,nationwide series,auto racing,
Not what you're looking for? Try our quick search:
 

Advertisement

Reader Reactions

Post a Comment(Requires free registration)

  • Please avoid offensive, vulgar, or hateful language.
  • Respect others.
  • Use the "Flag Comment" link when necessary.
  • See the Terms and Conditions for details.
Click here to post a comment.

Advertisement

Advertisement

Online Features
Blogs
DataCenter
Videos
Weekend
 

Advertisement