NASCAR Nationwide-Meijer 300 Results

» 0 Comments | Post a Comment

1. (1) Joey Logano, Toyota, 200 laps, 135.3 rating, 190 points.

2. (2) Kyle Busch, Toyota, 200, 143.1, 180.

3. (9) Brad Keselowski, Chevrolet, 200, 118.2, 165.

4. (6) Brendan Gaughan, Chevrolet, 200, 110.8, 165.

5. (3) Justin Allgaier, Dodge, 200, 109.2, 160.

6. (11) Jason Leffler, Toyota, 200, 111.7, 150.

7. (4) Michael Annett, Toyota, 200, 100.4, 146.

8. (18) Burney Lamar, Toyota, 200, 97.1, 142.

9. (7) Ricky Stenhouse Jr., Ford, 200, 97.5, 138.

10. (42) Kelly Bires, Chevrolet, 200, 90.2, 134.

11. (5) Erik Darnell, Ford, 199, 88.2, 130.

12. (8) Trevor Bayne, Toyota, 199, 99.6, 127.

13. (15) Scott Lagasse Jr., Toyota, 199, 84, 124.

14. (13) Steve Wallace, Chevrolet, 199, 85.1, 121.

15. (27) Kevin Conway, Toyota, 199, 74.8, 118.

16. (30) Scott Wimmer, Chevrolet, 198, 75.1, 120.

17. (36) Ken Butler, Chevrolet, 198, 66.4, 112.

18. (33) Danny O’Quinn Jr., Chevrolet, 198, 57.9, 109.

19. (22) Mark Green, Chevrolet, 197, 61, 106.

20. (10) Carl Edwards, Ford, 197, 77.1, 108.

21. (38) Tony Raines, Chevrolet, 197, 49, 100.

22. (28) Derrike Cope, Dodge, 197, 48.9, 97.

23. (16) Jason Keller, Ford, 196, 59.4, 94.

24. (25) Brandon Whitt, Ford, 196, 55.3, 91.

25. (29) Morgan Shepherd, Chevrolet, 195, 48.3, 88.

26. (24) Shelby Howard, Chevrolet, 195, 52.1, 85.

27. (17) Bobby Hamilton Jr., Dodge, 192, 69.7, 82.

28. (21) Mike Bliss, Chevrolet, accident, 182, 81.2, 79.

29. (23) Michael McDowell, Toyota, handling, 168, 59.5, 76.

30. (37) Eric McClure, Ford, 154, 38.7, 73.

31. (12) Stephen Leicht, Chevrolet, overheating, 137, 60.7, 70.

32. (14) John Wes Townley, Ford, accident, 83, 52.2, 67.

33. (40) Mike Harmon, Chevrolet, handling, 77, 35.6, 64.

34. (32) Kenny Hendrick, Dodge, accident, 75, 60.5, 61.

35. (41) Brian Keselowski, Dodge, brakes, 38, 35.1, 58.

36. (19) Kevin Hamlin, Chevrolet, electrical, 35, 40.4, 60.

37. (20) Kenny Wallace, Chevrolet, engine, 19, 53.6, 52.

38. (26) Chris Horn, Chevrolet, oil pump, 17, 37.7, 49.

39. (31) Johnny Chapman, Chevrolet, overheating, 6, 36, 46.

40. (34) Brad Baker, Ford, handling, 2, 36.5, 43.

41. (43) Justin Hobgood, Chevrolet, overheating, 2, 34.9, 40.

42. (39) Chad Blount, Toyota, brakes, 1, 33.4, 37.

43. (35) Stanton Barrett, Chevrolet, engine, 1, 31.8, 0.

___Race Statistics

Average Speed of Race Winner: 127.796 mph.

Time of Race: 2 hours, 20 minutes, 51 seconds.

Margin of Victory: 1.624 seconds.

Caution Flags: 8 for 31 laps.

Lead Changes: 16 among 7 drivers.

Lap Leaders: K.Busch 1-14; J.Logano 15-24; K.Hamlin 25-26; J.Allgaier 27-28; K.Busch 29-30; J.Allgaier 31-32; K.Busch 33; J.Allgaier 34; K.Busch 35-138; B.Gaughan 139-141; C.Edwards 142-145; S.Wimmer 146; K.Busch 147-165; B.Gaughan 166-168; K.Busch 169-190; J.Logano 191-200.

Leaders Summary (Driver, Times Led, Laps Led): K.Busch, 6 times for 162 laps; J.Logano, 2 times for 20 laps; B.Gaughan, 2 times for 6 laps; J.Allgaier, 3 times for 5 laps; C.Edwards, 1 time for 4 laps; K.Hamlin, 1 time for 2 laps; S.Wimmer, 1 time for 1 lap.

Top 10 in Points: 1. K.Busch, 2,211; 2. C.Edwards, 2,074; 3. Bra.Keselowski, 2,003; 4. J.Leffler, 1,993; 5. J.Logano, 1,860; 6. J.Allgaier, 1,628; 7. B.Gaughan, 1,620; 8. J.Keller, 1,613; 9. M.Bliss, 1,599; 10. S.Wallace, 1,543.

___NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
 
Copyright 2009 The Associated Press.

Advertisement

 
View More: auto racing,
Not what you're looking for? Try our quick search:
 

Advertisement

Reader Reactions

Post a Comment(Requires free registration)

  • Please avoid offensive, vulgar, or hateful language.
  • Respect others.
  • Use the "Flag Comment" link when necessary.
  • See the Terms and Conditions for details.
Click here to post a comment.

 

Advertisement

Advertisement

Online Features
Blogs
DataCenter
Videos
Weekend
 

Advertisement