Nationwide: Logano earns fourth win of season
AP Photo / Chris Ochsner
NASCAR Nationwide driver Joey Logano burns out after winning the Kansas Lottery 300 Nationwide auto race at Kansas Speedway Saturday.
Related Info
| KANSAS LOTTERY 300 |
| Nationwide Series |
Published: October 4, 2009
KANSAS CITY, Kan. -- That horrific crash didn't slow Joey Logano.
Logano passed points leader Kyle Busch with three laps left yesterday at Kansas Speedway, pulling out his fourth Nationwide victory just a week after flipping his car seven times in a Cup race at Dover last week.
Busch, who has finished second in all four of Logano's wins this season, led 173 of the 200 laps on the 1.5-mile oval and has led 2,226 laps this season, breaking the season series record of 2,127 set by Sam Ard in 1984. But Busch didn't have enough to hold off Logano, who came back to beat him in the final 10 laps for the fourth time this season.
Busch leads Carl Edwards by 245 points with six races left. Edwards finished seventh.
RESULTS
(Starting pos.), Make Laps, Money
1. (7) Joey Logano, Toyota-------------------------190 points, $79,270
2. (2) Kyle Busch, Toyota-------------------------180, $63,775
3. (19) Brad Keselowski, Chevy-------------------------170, $56,118
4. (14) Kevin Harvick, Chevy-------------------------160, $39,850
5. (3) Greg Biffle, Ford-------------------------160, $34,825
6. (18) Justin Allgaier, Dodge-------------------------150, $39,693
7. (5) Carl Edwards, Ford-------------------------146, $29,525
8. (11) Scott Speed, Toyota-------------------------142, $28,325
9. (34) Clint Bowyer, Chevy-------------------------138, $27,535
10. (13) Reed Sorenson, Toyota-------------------------134, $26,475
11. (10) Jason Leffler, Toyota-------------------------130, $31,643
12. (15) Scott Wimmer, Chevy-------------------------127, $31,093
13. (26) Jason Keller, Ford-------------------------124, $30,943
14. (8) Brian Scott, Toyota-------------------------121, $30,033
15. (27) Steve Wallace, Chevy-------------------------118, $29,848
16. (1) Parker Kligerman, Dodge-------------------------120, $27,595
17. (22) Mike Wallace, Chevy-------------------------112, $31,578
18. (12) Erik Darnell, Ford-------------------------109, $28,818
19. (6) David Gilliland, Chevy-------------------------106, $28,608
20. (37) Kenny Wallace, Chevy-------------------------103, $29,248
21. (36) Mike Bliss, Chevy-------------------------100, $28,288
22. (31) Robert Richardson Jr., Chevy-------------------------97, $28,178
23. (40) Tony Raines, Chevy-------------------------94, $28,468
24. (41) Kevin Conway, Dodge-------------------------91, $27,958
25. (42) Eric McClure, Ford-------------------------88, $27,973
26. (29) Shelby Howard, Chevy-------------------------85, $21,220
27. (39) Matthew Carter, Ford-------------------------82, $27,578
28. (4) Brian Vickers, Toyota-------------------------84, $21,740
29. (17) Brendan Gaughan, Chevy-------------------------76, $27,308
30. (9) Michael Annett, Toyota-------------------------73, $27,498
31. (16) John Wes Townley, Ford-------------------------70, $27,088
32. (23) Jeremy Clements, Chevy-------------------------67, $20,485
33. (32) Peyton Sellers, Chevy-------------------------64, $20,375
34. (35) Jarit Johnson, Chevy-------------------------61, $26,733
35. (25) Joe Nemechek, Chevy-------------------------58, $26,623
36. (43) Casey Atwood, Chevy-------------------------55, $26,513
37. (38) Patrick Sheltra, Dodge-------------------------52, $26,398
38. (33) Mark Green, Chevy-------------------------49, $19,870
39. (21) Michael McDowell, Chevy-------------------------46, $26,183
40. (28) Kevin Lepage, Dodge-------------------------43, $19,605
41. (30) Terry Cook, Chevy-------------------------40, $19,470
42. (24) Johnny Chapman, Chevy-------------------------37, $19,340
43. (20) Danny O'Quinn Jr.-------------------------34, $19,212
Race statistics
Average speed: 121.896 mph
Time: 2 hours, 27 minutes, 40 seconds
Margin of victory: 0.574 seconds
Caution flags: 8 for 33 laps
Lead changes: 12 among 6 drivers
Lap leaders: Kligerman 1-7; Busch 8-54; Vickers 55; Keselowski 56; Biffle 57-60; Busch 61-76; Keselowski 77-82; Busch 83-139; Vickers 140-142; Busch 143; Vickers 144; Busch 145-196; Logano 197-200
Advertisement
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement