Chevy Rock & Roll 400 Results
CHEVY ROCK & ROLL 400
| (Starting pos.), driver | Make | Laps |
| 1. (3) Denny Hamlin | Toyota | 400 |
| 2. (13) Kurt Busch | Dodge | 400 |
| 3. (7) Jeff Gordon | Chevrolet | 400 |
| 4. (1) Mark Martin | Chevrolet | 400 |
| 5. (8) Kyle Busch | Toyota | 400 |
| 6. (18) Clint Bowyer | Chevrolet | 400 |
| 7. (6) Brian Vickers | Toyota | 400 |
| 8. (33) Sam Hornish Jr. | Dodge | 400 |
| 9. (19) Kevin Harvick | Chevrolet | 400 |
| 10. (21) Ryan Newman | Chevrolet | 400 |
| 11. (4) Jimmie Johnson | Chevrolet | 400 |
| 12. (5) Kasey Kahne | Dodge | 400 |
| 13. (24) Greg Biffle | Ford | 400 |
| 14. (27) Joey Logano | Toyota | 400 |
| 15. (10) Carl Edwards | Ford | 400 |
| 16. (11) Reed Sorenson | Dodge | 400 |
| 17. (29) Tony Stewart | Chevrolet | 400 |
| 18. (22) Jeff Burton | Chevrolet | 400 |
| 19. (14) Juan Pablo Montoya | Chevrolet | 400 |
| 20. (23) David Reutimann | Toyota | 400 |
| 21. (15) Dale Earnhardt Jr. | Chevrolet | 400 |
| 22. (16) Marcos Ambrose | Toyota | 400 |
| 23. (17) A.J. Allmendinger | Dodge | 400 |
| 24. (30) David Gilliland | Toyota | 400 |
| 25. (28) Matt Kenseth | Ford | 400 |
| 26. (12) David Stremme | Dodge | 400 |
| 27. (25) Jamie McMurray | Ford | 400 |
| 28. (42) Paul Menard | Ford | 399 |
| 29. (39) John Andretti | Chevrolet | 399 |
| 30. (38) Casey Mears | Chevrolet | 398 |
| 31. (37) Bobby Labonte | Ford | 398 |
| 32. (40) Michael Waltrip | Toyota | 398 |
| 33. (26) David Ragan | Ford | 398 |
| 34. (34) Elliott Sadler | Dodge | 396 |
| 35. (36) Joe Nemechek | Toyota | 396 |
| 36. (20) Scott Speed | Toyota | 396 |
| 37. (43) Max Papis | Toyota | 394 |
| 38. (9) Brad Keselowski | Chevrolet | 376 |
| 39. (2) Martin Truex Jr. | Chevrolet | 325 |
| 40. (35) Regan Smith | Chevrolet | 174 |
| 41. (41) Michael McDowell | Toyota | 113 |
| 42. (31) Mike Bliss | Chevrolet | 38 |
| 43. (32) Dave Blaney | Toyota | 36 |
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement