Results - Crown Royal Presents the Russ Friedman 400

» 0 Comments | Post a Comment
RUSS FRIEDMAN 400 RESULTS

Starting pos., driver

Car Laps, reason
1. (14) Kyle Busch Toyota 400
2. (16) Tony Stewart Chevrolet 400
3. (5) Jeff Burton Chevrolet 400
4. (10) Ryan Newman Chevrolet 400
5. (7) Mark Martin Chevrolet 400
6. (28) Sam Hornish Jr. Dodge 400
7. (27) Jamie McMurray Ford 400
8. (2) Jeff Gordon Chevrolet 400
9. (41) Casey Mears Chevrolet 400
10. (29) Juan Pablo Montoya Chevrolet 400
11. (21) Marcos Ambrose Toyota 400
12. (17) Kurt Busch Dodge 400
13. (35) Matt Kenseth Ford 400
14. (3) Denny Hamlin Toyota 400
15. (1) Brian Vickers Toyota 400
16. (36) Robby Gordon Toyota 400
17. (20) Greg Biffle Ford 400
18. (12) Clint Bowyer Chevrolet 400
19. (13) Joey Logano Toyota 400
20. (23) Reed Sorenson Dodge 400
21. (31) AJ Allmendinger Dodge 400
22. (4) Martin Truex Jr. Chevrolet 400
23. (22) David Ragan Ford 400
24. (30) Michael Waltrip Toyota 400
25. (32) Elliott Sadler Dodge 400
26. (37) Carl Edwards Ford 400
27. (25) Dale Earnhardt Jr. Chevrolet 399
28. (9) David Reutimann Toyota 399
29. (18) Kasey Kahne Dodge 399
30. (33) Paul Menard Ford 398
31. (40) Bobby Labonte Ford 398
32. (42) John Andretti Chevrolet 397
33. (8) Scott Speed Toyota 396
34. (19) Kevin Harvick Chevrolet 394
35. (38) Jeremy Mayfield Toyota 371
36. (15) Jimmie Johnson Chevrolet 368
37. (6) Mike Bliss Chevrolet 368
38. (11) David Stremme Dodge 324, accident
39. (34) David Gilliland Chevrolet 92, electrical
40. (24) Joe Nemechek Toyota 90, brakes
41. (43) Tony Raines Chevrolet 74, brakes
42. (39) Scott Riggs Toyota 54, electrical
43. (26) Dave Blaney Toyota 8, accident
Note: Money not available at press time.
RACE STATISTICS
Average speed: 90.627 mph

Time: 3 hours, 18 minutes, 37 seconds

Margin of victory: 2.751 seconds

Caution flags: 15 for 79 laps

Lead changes: 21 among 8 drivers
Lap leaders: B.Vickers 1-6; J.Gordon 7; B.Vickers 8-22; J.Gordon 23-72; D.Hamlin 73-95; Ku.Busch 96; J.Gordon 97-98; R.Newman 99-100; D.Hamlin 101-116; C.Bowyer 117-123; D.Hamlin 124-144; Ku.Busch 145-151; D.Hamlin 152-213; M.Truex Jr. 214-235; R.Newman 236-248; D.Hamlin 249-274; R.Newman 275-299; Ky.Busch 300-302; R.Newman 303-307; Ky.Busch 308; J.Gordon 309-351; Ky.Busch 352-400

Advertisement

 
View More: rir,auto racing,
Not what you're looking for? Try our quick search:
 

Advertisement

Reader Reactions

Post a Comment(Requires free registration)

  • Please avoid offensive, vulgar, or hateful language.
  • Respect others.
  • Use the "Flag Comment" link when necessary.
  • See the Terms and Conditions for details.
Click here to post a comment.

Advertisement

Advertisement

Online Features
Blogs
DataCenter
Videos
Weekend
 

Advertisement