2008 minor-league attendance
2008 minor-league attendance
| Team (level) | League | Avg. |
| 1. Sacramento River Cats (AAA) | PCL | 9,724 |
| 2. Round Rock Express (AAA) | PCL | 9,286 |
| 3. Louisville Bats (AAA) | IL | 9,151 |
| 4. Pawtucket Red Sox (AAA) | IL | 9,096 |
| 5. Buffalo Bisons (AAA) | IL | 8,811 |
| 6. Dayton Dragons (A) | MWL | 8,623 |
| 7. Indianapolis Indians (AAA) | IL | 8,537 |
| 8. Lehigh Valley IronPigs (AAA) | IL | 8,479 |
| 9. Albuquerque Isotopes (AAA) | PCL | 8,360 |
| 10. Memphis Redbirds (AAA) | PCL | 8,248 |
| 11. Toledo Mud Hens (AAA) | IL | 8,233 |
| 12. Frisco RoughRiders (AA) | TL | 8,147 |
| 13. Columbus Clippers (AAA) | IL | 7,795 |
| 14. Fresno Grizzlies (AAA) | PCL | 7,419 |
| 15. Iowa Cubs (AAA) | PCL | 7,384 |
| 16. Brooklyn Cyclones (A) | NYPL | 7,367 |
| 17. Kane County Cougars (A) | MWL | 7,160 |
| 18. Scranton/W-B Yankees (AAA) | IL | 7,147 |
| 19. Salt Lake Bees (AAA) | PCL | 7,053 |
| 20. Durham Bulls (AAA) | IL | 6,994 |
| 21. Rochester Red Wings (AAA) | IL | 6,912 |
| 22. Corpus Christi Hooks (AA) | TL | 6,852 |
| 23. Oklahoma RedHawks (AAA) | PCL | 6,716 |
| 24. Springfield Cardinals (AA) | TL | 6,681 |
| 25. Aberdeen IronBirds (A) | NYPL | 6,522 |
| 26. Reading Phillies (AA) | EL | 6,423 |
| 27. Lakewood BlueClaws (A) | SAL | 6,345 |
| 28. Greensboro Grasshoppers (A) | SAL | 6,296 |
| 29. Norfolk Tides (AAA) | IL | 6,286 |
| 30. Portland Sea Dogs (AA) | EL | 6,248 |
| 31. Syracuse Chiefs (AAA) | IL | 5,765 |
| 32. Trenton Thunder (AA) | EL | 5,762 |
| 33. Portland Beavers (AAA) | PCL | 5,607 |
| 34. West Michigan Whitecaps (A) | MWL | 5,568 |
| 35. Arkansas Travelers (AA) | TL | 5,558 |
| 36. Lexington Legends (A) | SAL | 5,449 |
| 37. Jacksonville Suns (AA) | SL | 5,438 |
| 38. Lowell Spinners (A) | NYPL | 5,393 |
| 39. Omaha Royals (AAA) | PCL | 5,375 |
| 40. New Hampshire Fisher Cats (AA) | EL | 5,331 |
| 41. New Britain Rock Cats (AA) | EL | 5,300 |
| 42. Nashville Sounds (AAA) | PCL | 5,293 |
| 43. Las Vegas 51s (AAA) | PCL | 5,278 |
| 44. Staten Island Yankees (A) | NYPL | 5,274 |
| 45. New Orleans Zephyrs (AAA) | PCL | 5,226 |
| 46. Northwest Arkansas Naturals (AA) | TL | 5,199 |
| 47. Altoona Curve (AA) | EL | 5,178 |
| 48. Lansing Lugnuts (A) | MWL | 5,124 |
| 49. Akron Aeros (AA) | EL | 5,116 |
| 50. Greenville Drive (A) | SAL | 5,059 |
| 51. Spokane Indians (A) | NWL | 4,973 |
| 52. Lake County Captains (A) | SAL | 4,796 |
| 53. Tacoma Rainiers (AAA) | PCL | 4,751 |
| 54. Wilmington Blue Rocks (A) | CarL | 4,527 |
| 55. Charlotte Knights (AAA) | IL | 4,525 |
| 56. Montgomery Biscuits (AA) | SL | 4,495 |
| 57. Frederick Keys (A) | CarL | 4,479 |
| 58. Birmingham Barons (AA) | SL | 4,455 |
| 59. a-RICHMOND BRAVES (AAA) | IL | 4,454 |
SOURCE: Ballparkdigest.com
a-moved to Gwinnett County, Ga., this season; b-moved to Reno, Nev., this season
Key: PCL (Pacific Coast League), IL (International League), EL (Eastern League), TL (Texas League), SL (Southern League), MWL (Midwest League), NYPL (New York-Penn League), SAL (South Atlantic League), NWL (Northwest League), CarL (Carolina League)
Advertisement
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement