National League scores
YESTERDAY'S GAMES
| Washington 5, Atlanta 3 | Milwaukee 11, Chicago 2 |
| Cincinnati 5, St. Louis 2 | San Francisco 9, Houston 0 |
| San Diego 7, Los Angeles 4 | Philadelphia 4, New York 1 |
| Florida 5, Pittsburgh 3 | Arizona at Colorado, late |
| Chicago 2, Milwaukee 1 (10) | Pittsburgh 7, Florida 4 |
| Atlanta 9, Washington 8 | Philadelphia 7, New York 2 |
| St. Louis 7, Cincinnati 4 | Colorado 5, Arizona 0 |
| Los Angeles 6, San Diego 3 | San Francisco 13, Houston 0 |
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement