National League scores
YESTERDAY'S GAMES
| San Diego 2, Pittsburgh 1 | N.Y. 3, Washington 2 |
| St. Louis 2, Chicago 1 | L.A. 12, San Francisco 1 |
| Milwaukee 7, Houston 2 | Florida 3, Cincinnati 2 |
| Atlanta 6, Philadelphia 4 | Colorado at Arizona, late |
| Pittsburgh 5, San Diego 1 | Florida 4, Cincinnati 3 |
| Washington 6, N.Y. 5 | Philadelphia 9, Atlanta 4 |
| Milwaukee 3, Houston 2 | St. Louis 3, Chicago 2 |
| Arizona 7, Colorado 5 | San Francisco 8, L.A. 4 |
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement