Basketball scoreboard
BASKETBALL
COLLEGE MEN
USA Today/ESPNTop 25 Preseason Poll
The top 25 teams in the USA Today-ESPN men's college basketball preseason poll, with first-place votes in parentheses, 2008-09 records, points based on 25 points for a first-place vote through one point for a 25th-place vote and final 2008-09 ranking:
| Rec | Pts | Pv | |
| 1. Kansas (27)------------------------- | 27-8 | 770 | 10 |
| 2. Michigan St. (3)------------ | 31-7 | 732 | 2 |
| 3. Texas------------------------- | 23-12 | 676 | 23 |
| 4. N. Carolina (1)-------------------- | 34-4 | 653 | 1 |
| 5. Kentucky------------------------- | 22-14 | 635 | - |
| 6. Villanova------------------------- | 30-8 | 620 | 4 |
| 7. Purdue------------------------- | 27-10 | 586 | 14 |
| 8. Duke------------------------- | 30-7 | 528 | 11 |
| 9. West Virginia------------------------- | 23-12 | 501 | - |
| 10. Butler------------------------- | 26-6 | 408 | 25 |
| 11. Tennessee------------------------- | 21-13 | 406 | - |
| 12. California------------------------- | 22-11 | 370 | - |
| 13. Washington------------------------- | 26-9 | 364 | 16 |
| 14. Connecticut------------------------- | 31-5 | 361 | 3 |
| 15. Michigan------------------------- | 21-14 | 279 | - |
| 16. Oklahoma------------------------- | 30-6 | 244 | 7 |
| 17. Ohio State------------------------- | 22-11 | 241 | - |
| 18. Minnesota------------------------- | 22-11 | 151 | - |
| 19. Mississippi St.-------------------- | 23-13 | 149 | - |
| 20. Georgia Tech------------------------- | 12-19 | 136 | - |
| 21. Georgetown------------------------- | 16-15 | 134 | - |
| 22. Dayton------------------------- | 27-8 | 130 | - |
| 23. Louisville------------------------- | 31-6 | 123 | 5 |
| 24. Clemson------------------------- | 23-9 | 114 | - |
| 25. Syracuse------------------------- | 28-10 | 111 | 12 |
Others receiving votes: Maryland 100; Illinois 83; Siena 72; UCLA 59; Vanderbilt 38; Oklahoma State 29; Missouri 28; Xavier 25; Gonzaga 24; Notre Dame 22; Southern California 22; Pittsburgh 19; Tulsa 17; Brigham Young 16; Kansas State 16; Florida State 15; Florida 13; Wake Forest 13; San Diego State 8; Creighton 7; Boston College 4; Texas A&M 4; Cornell 3; Memphis 3; Mississippi 3; Southern Illinois 3; Utah State 3; UNLV 2; Northern Iowa 1; South Carolina 1.
The Associated PressTop 25 Preseason Poll
The top 25 teams in The Associated Press' preseason 2009-10 college basketball poll, with first-place votes in parentheses, final 2008-09 records, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last year's final ranking:
| Rec | Pts | Pv | |
| 1. Kansas (55)---------------------- | 27-8 | 1,612 | 14 |
| 2. Mich. St. (5)------------------- | 31-7 | 1,515 | 8 |
| 3. Texas (1)------------------------- | 23-12 | 1,397 | - |
| 4. Kentucky (3)---------------- | 22-14 | 1,372 | - |
| 5. Villanova------------------------- | 30-8 | 1,347 | 11 |
| 6. N. Carolina (1)------ | 34-4 | 1,320 | 2 |
| 7. Purdue------------------------- | 27-10 | 1,284 | 17 |
| 8. West Virginia------------ | 23-12 | 1,115 | - |
| 9. Duke------------------------- | 30-7 | 1,064 | 6 |
| 10. Tennessee------------------------- | 21-13 | 897 | - |
| 11. Butler------------------------- | 26-6 | 864 | 22 |
| 12. Connecticut------------------- | 31-5 | 844 | 5 |
| 13. California------------------------- | 22-11 | 800 | - |
| 14. Washington------------------- | 26-9 | 776 | 15 |
| 15. Michigan------------------------- | 21-14 | 578 | - |
| 16. Ohio St.------------------------- | 22-11 | 465 | - |
| 17. Oklahoma------------------------- | 30-6 | 410 | 7 |
| 18. Miss. St.------------------------- | 23-13 | 393 | - |
| 19. Louisville------------------------- | 31-6 | 335 | 1 |
| 20. Georgetown------------------ | 16-15 | 326 | - |
| 21. Dayton------------------------- | 27-8 | 318 | - |
| 22. Georgia Tech------------ | 12-19 | 301 | - |
| 23. Illinois------------------------- | 24-10 | 282 | - |
| 24. Clemson------------------------- | 23-9 | 217 | 24 |
| 25. Minnesota------------------------- | 22-11 | 172 | - |
Others receiving votes: Maryland 171, Siena 112, Notre Dame 107, Florida St. 92, Vanderbilt 90, Syracuse 83, Oklahoma St. 65, UCLA 63, Florida 53, Wake Forest 50, Xavier 42, Gonzaga 37, South Carolina 28, Kansas St. 24, BYU 21, N. Iowa 16, Tulsa 16, Mississippi 15, Texas A&M 10, Missouri 8, Boston College 6, Pittsburgh 4, Utah St. 2, Va. Commonwealth 2 , W. Kentucky 2, Holy Cross 1, Old Dominion 1 .
ODAC PRESEASON POLL(First place votes in parentheses)
1. Guilford (10)
t2. Virginia Wesleyan (1)
t2. Randolph-Macon
3. Eastern Mennonite
5. Hampden-Sydney
6. Roanoke
7. Bridgewater
8. Washington and Lee
9. Emory & Henry
10. Randolph
11. Lynchburg
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement