NBA scoreboard
STANDINGS EASTERN CONFERENCE |
W | L | PCT | GB |
| Boston | 4 | 0 | 1.000 | -- |
| Philadelphia | 2 | 1 | .667 | 1½ |
| Toronto | 1 | 2 | .333 | 2½ |
| New York | 0 | 3 | .000 | 3½ |
| New Jersey | 0 | 4 | .000 | 4 |
| Southeast Division |
W | L | PCT | GB |
| Miami | 3 | 0 | 1.000 | -- |
| Orlando | 3 | 0 | 1.000 | -- |
| Atlanta | 2 | 1 | .667 | 1 |
| Washington | 2 | 1 | .333 | 1 |
| Charlotte | 2 | 2 | .500 | 1½ |
| Central Division |
W | L | PCT | GB |
| Cleveland | 2 | 2 | .500 | -- |
| Milwaukee | 1 | 1 | .000 | -- |
| Chicago | 1 | 2 | .333 | ½ |
| Detroit | 1 | 2 | .333 | ½ |
| Indiana | 0 | 2 | .000 | 1 |
| WESTERN CONFERENCE Southwest Division |
W | L | PCT | GB |
| Dallas | 2 | 1 | .667 | -- |
| Houston | 2 | 1 | .667 | -- |
| San Antonio | 2 | 1 | .667 | -- |
| Memphis | 1 | 2 | .333 | 1 |
| New Orleans | 1 | 2 | .333 | 1 |
| Northwest Division |
W | L | PCT | GB |
| Denver | 3 | 0 | 1.000 | -- |
| Oklahoma City | 2 | 1 | .667 | 1 |
| Portland | 2 | 2 | .500 | 1½ |
| Utah | 1 | 1 | .500 | 1½ |
| Minnesota | 1 | 2 | .333 | 2 |
| Pacific Division |
W | L | PCT | GB |
| Phoenix | 3 | 0 | 1.000 | -- |
| L.A. Lakers | 2 | 1 | .667 | 1 |
| Golden State | 0 | 2 | .000 | 2½ |
| Sacramento | 0 | 3 | .000 | 3 |
| L.A. Clippers | 0 | 4 | .000 | 3½ |
Orlando 125, Toronto 116
Miami 95, Chicago 87
Boston 97, New Orleans 87
Portland 83, Oklahoma City 74
Denver 133, Memphis 123
Phoenix 120, Minnesota 112
L.A. Lakers 118, Atlanta 110
YESTERDAY'S GAMESCharlotte 79, New Jersey 68
New Orleans at New York, late
Houston at Utah, late
Memphis at Sacramento, late
Minnesota at L.A. Clippers, late
TODAY'S GAMESDenver at Indiana, 7 p.m.
Boston at Philadelphia, 7
Washington at Cleveland, 7
Phoenix at Miami, 7:30
Orlando at Detroit, 7:30
Milwaukee at Chicago, 8
L.A. Lakers at Oklahoma City, 8
Utah at Dallas, 8:30
Atlanta at Portland, 10
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement