NBA scoreboard
STANDINGS EASTERN CONFERENCE |
W | L | PCT | GB |
| Boston | 5 | 0 | 1.000 | - |
| Philadelphia | 2 | 2 | .500 | 2½ |
| Toronto | 1 | 2 | .333 | 3 |
| New York | 1 | 3 | .250 | 3½ |
| New Jersey | 0 | 4 | .000 | 4½ |
| Southeast Division |
W | L | PCT | GB |
| Miami | 3 | 0 | 1.000 | - |
| Orlando | 3 | 0 | 1.000 | - |
| Atlanta | 2 | 1 | .667 | 1 |
| Washington | 2 | 2 | .500 | 1½ |
| Charlotte | 2 | 2 | .500 | 1½ |
| Central Division |
W | L | PCT | GB |
| Cleveland | 3 | 2 | .600 | - |
| Milwaukee | 1 | 1 | .000 | ½ |
| Chicago | 1 | 2 | .333 | 1 |
| Detroit | 1 | 2 | .333 | 1 |
| Indiana | 0 | 3 | .000 | 2 |
| WESTERN CONFERENCE Southwest Division |
W | L | PCT | GB |
| Houston | 3 | 1 | .750 | - |
| Dallas | 2 | 1 | .667 | ½ |
| San Antonio | 2 | 1 | .667 | ½ |
| Memphis | 1 | 3 | .250 | 2 |
| New Orleans | 1 | 3 | .250 | 2 |
| Northwest Division |
W | L | PCT | GB |
| Denver | 4 | 0 | 1.000 | - |
| Oklahoma City | 2 | 1 | .667 | 1½ |
| Portland | 2 | 2 | .500 | 2 |
| Utah | 1 | 2 | .333 | 2½ |
| Minnesota | 1 | 3 | .250 | 3 |
| Pacific Division |
W | L | PCT | GB |
| Phoenix | 3 | 0 | 1.000 | - |
| L.A. Lakers | 2 | 1 | .667 | 1 |
| Sacramento | 1 | 3 | .250 | 2½ |
| L.A. Clippers | 1 | 4 | .200 | 3 |
| Golden State | 0 | 2 | .000 | 2½ |
Charlotte 79, New Jersey 68
New York 117, New Orleans 111
Houston 113, Utah 96
Sacramento 127, Memphis 116 (OT)
L.A. Clippers 93, Minnesota 90
YESTERDAY'S GAMESDenver 111, Indiana 93
Boston 105, Philadelphia 74
Cleveland 102, Washington 90
Phoenix at Miami, late
Orlando at Detroit, late
Milwaukee at Chicago, late
L.A. Lakers at Oklahoma City, late
Utah at Dallas, late
Atlanta at Portland, late
TODAY'S GAMESPhoenix at Orlando, 7 p.m.
Miami at Washington, 7
Detroit at Toronto, 7
Denver at New Jersey, 7:30
Indiana at New York, 7:30
Boston at Minnesota, 8
L.A. Lakers at Houston, 8:30
Dallas at New Orleans, 9:30
Atlanta at Sacramento, 10
Memphis at Golden State, 10:30
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement