NBA scoreboard
STANDINGS EASTERN CONFERENCE |
W | L | PCT | GB |
| Boston | 6 | 0 | 1.000 | - |
| Philadelphia | 2 | 2 | .500 | 2½ |
| Toronto | 2 | 2 | .500 | 2½ |
| New York | 1 | 4 | .200 | 4 |
| New Jersey | 0 | 5 | .000 | 5 |
| Southeast Division |
W | L | PCT | GB |
| Atlanta | 4 | 1 | .800 | ½ |
| Miami | 4 | 1 | .800 | - |
| Orlando | 4 | 1 | .800 | - |
| Charlotte | 2 | 2 | .500 | 1½ |
| Washington | 2 | 3 | .400 | 2 |
| Central Division |
W | L | PCT | GB |
| Cleveland | 3 | 2 | .600 | - |
| Chicago | 2 | 2 | .500 | ½ |
| Detroit | 2 | 3 | .400 | 1 |
| Milwaukee | 1 | 2 | .333 | 1 |
| Indiana | 1 | 3 | .250 | 1½ |
| WESTERN CONFERENCE Southwest Division |
W | L | PCT | GB |
| San Antonio | 2 | 1 | .667 | ½ |
| Dallas | 3 | 2 | .600 | - |
| Houston | 3 | 2 | .600 | 1 |
| New Orleans | 2 | 3 | .400 | 1 |
| Memphis | 1 | 4 | .200 | 2 |
| Northwest Division |
W | L | PCT | GB |
| Denver | 5 | 0 | 1.000 | - |
| Oklahoma City | 2 | 2 | .500 | 2½ |
| Portland | 2 | 3 | .400 | 3 |
| Utah | 1 | 3 | .250 | 3½ |
| Minnesota | 1 | 4 | .200 | 4 |
| Pacific Division |
W | L | PCT | GB |
| L.A. Lakers | 4 | 1 | .800 | - |
| Phoenix | 4 | 1 | .800 | - |
| Golden State | 1 | 2 | .333 | 2 |
| L.A. Clippers | 1 | 4 | .200 | 3 |
| Sacramento | 1 | 4 | .200 | 3 |
Orlando 122, Phoenix 100
Miami 93, Washington 89
Toronto 110, Detroit 99
Denver 122, New Jersey 94
Indiana 101, New York 89
Boston 92, Minnesota 90
L.A. Lakers 103, Houston 102 (OT)
New Orleans 114, Dallas 107 (OT)
Atlanta 113, Sacramento 105
Golden State 113, Memphis 105
YESTERDAY'S GAMESChicago at Cleveland, late
San Antonio at Utah, late
TODAY'S GAMESDetroit at Orlando, 7 p.m.
Washington at Indiana, 7 p.m.
New Jersey at Philadelphia, 7 p.m.
Atlanta at Charlotte, 7 p.m.
Phoenix at Boston, 7:30 p.m.
Denver at Miami, 7:30 p.m.
Milwaukee at Minnesota, 8 p.m.
Toronto at New Orleans, 8 p.m.
Cleveland at New York, 8 p.m.
Oklahoma City at Houston, 8:30 p.m.
Memphis at L.A. Lakers, 10:30 p.m.
San Antonio at Portland, 10:30 p.m.
L.A. Clippers at Golden State, 10:30 p.m.
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement