Hockey scoreboard
HOCKEY
NHL |
W | L | OL | Pts | GF | GA |
| New Jersey | 14 | 5 | 0 | 28 | 53 | 40 |
| Pittsburgh | 14 | 7 | 0 | 28 | 66 | 58 |
| Philadelphia | 11 | 5 | 1 | 23 | 62 | 43 |
| N.Y. Rangers | 11 | 8 | 1 | 23 | 61 | 54 |
| N.Y. Islanders | 8 | 6 | 7 | 23 | 60 | 64 |
| Northeast Division |
W | L | OL | Pts | GF | GA |
| Buffalo | 12 | 4 | 1 | 25 | 48 | 37 |
| Boston | 8 | 8 | 4 | 20 | 47 | 52 |
| Ottawa | 8 | 6 | 3 | 19 | 48 | 52 |
| Montreal | 9 | 11 | 0 | 18 | 49 | 59 |
| Toronto | 3 | 10 | 5 | 11 | 45 | 68 |
| Southeast Division |
W | L | OL | Pts | GF | GA |
| Washington | 12 | 4 | 4 | 28 | 75 | 62 |
| Atlanta | 10 | 6 | 1 | 21 | 63 | 50 |
| Tampa Bay | 7 | 4 | 6 | 20 | 44 | 52 |
| Florida | 7 | 9 | 1 | 15 | 46 | 59 |
| Carolina | 3 | 12 | 4 | 10 | 42 | 72 |
| WESTERN CONFERENCE Central Division |
W | L | OL | Pts | GF | GA |
| Chicago | 12 | 5 | 2 | 26 | 57 | 46 |
| Columbus | 11 | 6 | 2 | 24 | 58 | 67 |
| Detroit | 10 | 5 | 3 | 23 | 62 | 54 |
| Nashville | 9 | 8 | 1 | 19 | 39 | 48 |
| St. Louis | 6 | 8 | 4 | 16 | 41 | 47 |
| Northwest Division |
W | L | OL | Pts | GF | GA |
| Colorado | 12 | 5 | 3 | 27 | 60 | 54 |
| Calgary | 12 | 4 | 2 | 26 | 59 | 47 |
| Vancouver | 11 | 10 | 0 | 22 | 62 | 57 |
| Edmonton | 8 | 10 | 3 | 19 | 60 | 66 |
| Minnesota | 7 | 11 | 2 | 16 | 49 | 63 |
| Pacific Division |
W | L | OL | Pts | GF | GA |
| San Jose | 14 | 4 | 4 | 32 | 73 | 53 |
| Los Angeles | 13 | 7 | 2 | 28 | 69 | 67 |
| Phoenix | 11 | 8 | 0 | 22 | 50 | 45 |
| Dallas | 8 | 5 | 6 | 22 | 59 | 57 |
| Anaheim | 6 | 10 | 3 | 15 | 54 | 67 |
Carolina 5, Minnesota 4 (SO)
Atlanta 3, Edmonton 2
Chicago 4, San Jose 3 (OT)
YESTERDAY'S GAMESColumbus 3, Edmonton 2 (SO)
N.Y. Islanders 4, Boston 1
Philadelphia 3, New Jersey 2
Los Angeles 4, Florida 3 (SO)
Pittsburgh 5, Anaheim 2
Tampa Bay at Phoenix, late
TODAY'S GAMESWashington at N.Y. Rangers, 7
Toronto at Ottawa, 7:30
Carolina at Montreal, 7:30
San Jose at Nashville, 8
Colorado at Calgary, 9:30
SUNDAYBLACKHAWKS 4, SHARKS 3
San Jose ------------------------- 1 2 0 0 - 3
Chicago ------------------------- 1 2 0 1 - 4
First Period - 1, Chicago, Sopel 1 (Hendry), 4:08. 2, San Jose, Heatley 14 (Thornton, Demers), 15:01.
Second Period - 3, San Jose, Demers 1, 1:14 (pp). 4, San Jose, Marleau 12 (Pavelski, Joslin), 1:59. 5, Chicago, Kane 7 (Toews, Keith), 7:54. 6, Chicago, Madden 3 (Ladd, Keith), 18:41.
Overtime - 7, Chicago, Seabrook 2 (Toews, Brouwer), :41.
Shots on goal - San Jose 7-8-8-0 - 23. Chicago 9-13-6-2 - 30. Power-play opportunities - San Jose 1 of 4; Chicago 0 of 2. Goalies - San Jose, Nabokov 12-3-4 (30 shots-26 saves). Chicago, Huet 9-4-1 (23-20). A - 21,130. T - 2:25.
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement