Pro soccer scoreboard
SOCCER
MLSEASTERN CONFERENCE |
W | L | T | Pt. | GF | GA |
| x-Columbus | 12 | 5 | 10 | 46 | 40 | 29 |
| Chicago | 10 | 7 | 11 | 41 | 38 | 34 |
| New England | 10 | 9 | 8 | 38 | 32 | 36 |
| D.C. | 8 | 8 | 12 | 36 | 40 | 42 |
| Toronto FC | 9 | 10 | 8 | 35 | 35 | 40 |
| Kansas City | 8 | 11 | 8 | 32 | 29 | 35 |
| New York | 4 | 18 | 6 | 18 | 22 | 45 |
| WESTERN CONFERENCE |
W | L | T | Pt. | GF | GA |
| x-Houston | 12 | 8 | 8 | 44 | 36 | 27 |
| x-Los Angeles | 11 | 6 | 11 | 44 | 34 | 31 |
| Chivas USA | 12 | 9 | 5 | 41 | 28 | 25 |
| Seattle FC | 10 | 7 | 11 | 41 | 33 | 26 |
| Colorado | 10 | 8 | 10 | 40 | 41 | 33 |
| FC Dallas | 10 | 12 | 6 | 36 | 47 | 44 |
| Real Salt Lake | 9 | 11 | 7 | 34 | 38 | 34 |
| San Jose | 7 | 13 | 7 | 28 | 33 | 45 |
Notes: Three points for win, one point for tie
TODAY'S GAMESSan Jose at Toronto FC, 4 p.m.
Columbus at New England, 7:30
Kansas City at Chivas USA, 10:30
2010 WORLD CUP NORTH AND CENTRAL AMERICA |
W | D | L | GF | GA | Pt. |
| United States | 5 | 1 | 2 | 14 | 9 | 16 |
| Mexico | 5 | 0 | 3 | 12 | 9 | 15 |
| Honduras | 4 | 1 | 3 | 15 | 8 | 14 |
| Costa Rica | 4 | 0 | 4 | 9 | 13 | 12 |
| El Salvador | 2 | 2 | 4 | 8 | 10 | 8 |
| Trinidad | 1 | 2 | 5 | 8 | 16 | 5 |
at Mexico City
Mexico vs. El Salvador, 6 p.m.
at San Jose, Costa RicaCosta Rica vs. Trinidad and Tobago, 10 p.m.
at San Pedro Sula, HondurasHonduras vs. United States , 10 p.m.
OCT. 14at San Salvador, El Salvador
El Salvador vs. Honduras, 8:05 p.m.
at Macoya, TrinidadTrinidad and Tobago vs. Mexico, 8:05 p.m.
at WashingtonUnited States vs. Costa Rica, 8:05 p.m.
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement