Hall of Fame voting
573 votes cast, 430 needed
Player | Votes | Pct. |
Barry Larkin | 495 | 86.4 |
Jack Morris | 382 | 66.7 |
Jeff Bagwell | 321 | 56.0 |
Lee Smith | 290 | 50.6 |
Tim Raines | 279 | 48.7 |
Edgar Martinez | 209 | 36.5 |
Alan Trammell | 211 | 36.8 |
Fred McGriff | 137 | 23.9 |
Larry Walker | 131 | 22.9 |
Mark McGwire | 112 | 19.5 |
Don Mattingly | 102 | 17.8 |
Dale Murphy | 83 | 14.5 |
Rafael Palmeiro | 72 | 12.6 |
Bernie Williams | 55 | 9.6 |
Note: By receiving fewer than 30 votes (less than 5 percent), Juan Gonzalez 23 (4.0%), Vinny Castilla 6 (1.0%), Tim Salmon 5 (0.9%), Bill Mueller 4 (0.7%), Brad Radke 2 (0.3%), Javy Lopez 1 (0.2%), Eric Young 1 (0.2%), Jeromy Burnitz 0, Brian Jordan 0, Terry Mulholland 0, Phil Nevin 0, Ruben Sierra 0, Tony Womack no longer are eligible for election by the BBWAA.





Advertisement