Boys Basketball Polls
Group AAA
Rec | Pts | Prv | |
1. Petersburg (7) | 20-1 | 79 | 1 |
2. Gar-Field (1) | 20-0 | 71 | 2 |
3. John Marshall | 18-2 | 61 | 3 |
4. Landstown | 19-2 | 58 | 4 |
5. Henrico | 18-1 | 51 | 5 |
6. Westfield | 17-3 | 32 | 9 |
7. Osbourn | 19-2 | 21 | 7 |
7. Great Bridge | 18-3 | 21 | 6 |
9. Lloyd Bird | 18-2 | 19 | 8 |
10. W.T. Woodson | 17-3 | 16 | 10 |
Others receiving votes: McLean 5, Kecoughtan 4, Hampton 2
Group AA
Rec | Pts | Prv | |
1. Brunswick (7) | 19-2 | 70 | 1 |
2. Rockbridge | 19-1 | 61 | 3 |
3. Fluvanna | 18-2 | 55 | 4 |
4. Christiansburg | 18-2 | 47 | 2 |
5. Briar Woods | 17-3 | 44 | 7 |
6. Amherst County | 16-2 | 32 | 8 |
7. Loudoun Valley | 18-3 | 23 | 5 |
8. Grafton | 18-3 | 21 | 9 |
9. Waynesboro | 15-3 | 16 | 6 |
10. Handley | 14-4 | 9 | 10 |
Others receiving votes: R.E. Lee-Staunton 6, Rustburg 1
Group A
Rec | Pts | Prv | |
1. Dan River (8) | 18-0 | 80 | 1 |
2. Lancaster | 19-1 | 67 | 4 |
3. Radford | 16-3 | 58 | 5 |
4. Galax | 17-1 | 54 | 2 |
5. Gate City | 17-3 | 50 | 3 |
6. Hurley | 16-3 | 40 | 6 |
7. Luray | 19-2 | 39 | 7 |
8. Amelia County | 15-1 | 20 | 10 |
9. Twin Springs | 19-1 | 19 | 9 |
10. Essex | 16-3 | 11 | 8 |
Others receiving votes: Floyd County 1, Fort Chiswell 1
VIS
Division I
1. Paul VI (20-2) 108; 2. Episcopal (16-2) 99; 3. Benedictine (20-4) 88; 4. Miller (15-5) 82; 5. Blue Ridge (11-5) 73; 6. Trinity Episcopal (15-4) 59; 7. Bishop O'Connell (11-12) 50; 8. Potomac (13-7) 44; 9. Bishop Sullivan (12-6) 37; 10. Bishop Ireton (11-12) 29
Division II
1. Virginia Episcopal (12-3) 104; 2. Cape Henry (17-4) 98; 3. Middleburg Academy (20-6) 91; 4. Walsingham Academy (19-3) 83; 5. Fredericksburg Christian (17-5) 72; 6. Christchurch (16-4) 65; 7. Hargrave Military (12-3) 48; 8. Atlantic Shores (17-14) 46; 9. Norfolk Christian (7-7) 36; 10. Hampton Roads Acad. (14-9) 17
Division III
1. Williamsburg Christian (20-5) 108; 2. Evangel Christian (21-8) 95; 3. North Cross (13-5) 84; 4. Christ Chapel (16-6) 77; 5. Amelia Academy (16-7) 72; 6. Banner Christian (13-11) 62; 7. Tidewater Academy (15-6) 58; 8. Wakefield (18-5) 52; 9. Fuqua (8-5) 31; 10. Richmond Christian (13-5) 27
Girls Basketball Polls
Group AAA
Rec | Pts | Prv | |
1. Oakton (6) | 20-0 | 75 | 1 |
2. Woodside (1) | 18-1 | 72 | 2 |
3. Salem-Va. Beach (1) | 21-0 | 68 | 3 |
4. Potomac | 18-2 | 52 | 4 |
5. Highland Springs | 19-1 | 48 | 5 |
6. West Springfield | 18-2 | 41 | 6 |
7. Princess Anne | 17-2 | 27 | 8 |
8. Mount Vernon | 18-1 | 23 | T9 |
9. Lloyd Bird | 19-2 | 10 | NR |
10. S.J.-Manassas | 19-3 | 9 | T9 |
Others receiving votes: Patrick Henry-Ashland 5, Lake Taylor 4, Prince George 4, Monacan 1, King's Fork 1
Group AA
Rec | Pts | Prv | |
1. Millbrook (6) | 21-0 | 60 | 1 |
2. Brunswick | 18-1 | 47 | 3 |
3. Liberty-Bealeton | 20-1 | 45 | 6 |
4. Courtland | 20-0 | 40 | 7 |
5. Woodgrove | 16-2 | 38 | T4 |
6. R.E. Lee-Staunton | 15-5 | 31 | 2 |
7. Lord Botetourt | 18-3 | 27 | 8 |
8. Grafton | 16-2 | 15 | 9 |
9. Spotswood | 14-5 | 12 | T4 |
10. Loudoun County | 15-5 | 10 | NR |
Others receiving votes: Tabb 3, Salem 1, Sherando 1
Group A
Rec | Pts | Prv | |
1. Floyd County (5) | 21-1 | 67 | 1 |
2. East Rockingham (1) | 20-1 | 64 | 2 |
3. Central Wise (1) | 17-3 | 55 | 3 |
4. P.H.-Glade Spring | 19-3 | 46 | 5 |
5. James River-Buchanan | 18-3 | 37 | 6 |
6. George Mason | 16-4 | 32 | 7 |
7. Northumberland | 17-2 | 24 | 9 |
8. Virginia High | 17-3 | 23 | 4 |
9. Glenvar | 18-4 | 21 | 8 |
10. Chatham | 16-3 | 16 | 10 |
Advertisement